Jump to content
Place Tournament Date Site Prize Pool Won Points
25th $2.20 NL Hold'em, $750 Gtd 09/02/2014 PokerStars $938 $6 0.00
20th FullTilt - Tournament 243431985 - $6,300.00 prize pool 11/22/2012 Full Tilt $6,300 $69 0.00
35th $22,500 Guarantee 02/08/2011 Full Tilt $28,428 $156 0.00
117th $22 NL Hold'em [$20K Guaranteed] 10/21/2010 PokerStars $27,100 $41 0.00
39th $23,500 Guarantee (Rebuy) 10/17/2010 Full Tilt $61,350 $184 0.00
47th $24,000 Guarantee 10/17/2010 Full Tilt $95,841 $220 0.00
19th $12,500 Guarantee (Rebuy) 10/13/2010 Full Tilt $14,120 $85 0.00
26th $23,500 Guarantee (Rebuy) 10/11/2010 Full Tilt $27,870 $153 0.00
32nd $22,500 Guarantee 10/11/2010 Full Tilt $29,118 $160 0.00
19th $25K Super Stack (Early Antes) 10/10/2010 Full Tilt $94,530 $326 0.00
15th $33 NL Hold'em [360 Cap, $4K Guaranteed] 09/24/2010 PokerStars $7,740 $104 0.00
77th $4.40 NLHE [Turbo, $7.5K Guaranteed] 09/23/2010 PokerStars $13,084 $21 0.00
138th $150,000 Guarantee 09/19/2010 Full Tilt $259,050 $298 0.00
42nd $24,000 Guarantee 09/16/2010 Full Tilt $32,913 $115 0.00
46th $35,000 KO Guarantee 09/14/2010 Full Tilt $54,000 $162 0.00
27th $24,000 Guarantee (Rebuy) 09/14/2010 Full Tilt $29,880 $134 0.00
75th $40,000 Guarantee 09/07/2010 Full Tilt $63,135 $126 0.00
33rd The Fifty-Fifty 09/06/2010 Full Tilt $50,000 $210 0.00
99th The Fifty-Fifty 09/05/2010 Full Tilt $50,700 $91 0.00
65th $150,000 Guarantee 09/05/2010 Full Tilt $277,950 $473 0.00
13th $150,000 Guarantee 08/29/2010 Full Tilt $275,700 $1,516 0.00
$30,000 Guarantee 08/22/2010 Full Tilt $30,000 $4,650 0.00
84th $24,000 Guarantee 08/22/2010 Full Tilt $106,743 $160 0.00
31st $25,000 Guarantee (Rebuy) 08/18/2010 Full Tilt $46,260 $185 0.00
11th $23,500 Guarantee (Rebuy) 08/17/2010 Full Tilt $30,210 $378 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.