Jump to content
Place Tournament Date Site Prize Pool Won Points
14th $11 + $1 Rush On Demand 04/15/2011 Full Tilt $2,266 $23 0.00
52nd $3,000 Rush Guar (Rebuy) 04/13/2011 Full Tilt $3,426 $9 0.00
139th $15K Rush Super Turbo KO 04/12/2011 Full Tilt $23,998 $28 0.00
21st $3,000 Rush Guar (Rebuy) 04/12/2011 Full Tilt $3,646 $15 0.00
18th $19,500 Guarantee 04/11/2011 Full Tilt $23,928 $120 0.00
36th $6K Super Turbo Knockout 04/11/2011 Full Tilt $7,540 $34 0.00
70th $32K Super Turbo KO 04/09/2011 Full Tilt $32,000 $83 0.00
98th Turbo $20K Guarantee (Rush) 04/09/2011 Full Tilt $22,320 $42 0.00
4th $24 + $2 Rush On Demand 04/08/2011 Full Tilt $5,328 $519 0.00
79th $10K Super Turbo KO (Rush) 04/08/2011 Full Tilt $17,446 $29 0.00
8th $32K Super Turbo KO 04/07/2011 Full Tilt $32,000 $704 0.00
11th $10K Super Turbo Knockout 04/05/2011 Full Tilt $12,844 $122 0.00
17th $3,000 Rush Guar (Rebuy) 04/04/2011 Full Tilt $3,662 $18 0.00
372nd $45K Super Turbo Knockout 04/03/2011 Full Tilt $65,910 $25 0.00
$19,500 Guarantee (Rebuy) 04/03/2011 Full Tilt $27,820 $2,991 0.00
77th Turbo $40K Guarantee (Rush) 04/02/2011 Full Tilt $41,184 $70 0.00
60th $6,000 Rush Guar (Rebuy) 04/02/2011 Full Tilt $6,000 $12 0.00
344th $30K Super Turbo Knockout 04/01/2011 Full Tilt $40,495 $20 0.00
17th $6,000 Rush Guar (Rebuy) 04/01/2011 Full Tilt $6,000 $24 0.00
58th $5,000 Rush Guar (Rebuy) 03/31/2011 Full Tilt $5,000 $13 0.00
4th $5,000 Rush Guar (Rebuy) 03/29/2011 Full Tilt $5,624 $464 0.00
$8,000 Guarantee 03/29/2011 Full Tilt $8,000 $1,687 0.00
$6,000 Rush Guar (Rebuy) 03/29/2011 Full Tilt $6,503 $1,398 0.00
21st $2K Super Turbo Knockout 03/29/2011 Full Tilt $2,000 $9 0.00
5th $5,000 Rush Guar (Rebuy) 03/28/2011 Full Tilt $5,256 $342 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.