Jump to content
Place Tournament Date Site Prize Pool Won Points
218th SCOOP 53-M: $109 NLHE [Super Tuesday], $350K Gtd - 2-Day Event 05/14/2024 PokerStars $363,000 $332 23.82
409th SCOOP 63-M: $55 NLHE, $150K Gtd 05/16/2024 PokerStars $172,250 $108 11.25
159th SCOOP 67-M: $109 NLHE [6-Max, Turbo], $175K Gtd 05/16/2024 PokerStars $235,800 $331 23.20
109th SCOOP Edition: Big $109, $100K Gtd 05/16/2024 PokerStars $137,800 $250 22.24
110th SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 05/18/2024 PokerStars $26,340 $60 9.67
23rd SCOOP Edition: StacKOsaurus $215 [8-Max, Progressive KO], $100K Gtd 05/18/2024 PokerStars $56,000 $458 36.06
140th SCOOP 75-L: $55 NLHE [Turbo], $115K Gtd 05/18/2024 PokerStars $133,950 $185 18.87
199th SCOOP Side Event: $55 NLHE [8-Max, Turbo, Progressive KO, Deep Stacks], $125K Gtd 05/19/2024 PokerStars $79,125 $82 11.74
184th $109 Sunday Fenomeno, $100K Gtd 05/19/2024 PokerStars $113,800 $179 14.76
65th SCOOP 76-H: $320 NLHE [Progressive KO, Sunday Kickoff], $150K Gtd - 2-Day Event 05/19/2024 PokerStars $100,050 $330 25.84
7th SCOOP 92-L: $55 NLHE [Freezeout], $125K Gtd - 2-Day Event 05/21/2024 PokerStars $134,950 $2,592 114.30
8th SCOOP 94-H: $215 NLHE [7-Max, Deep Stacks], $175K Gtd 05/22/2024 PokerStars $227,600 $2,802 137.00
660th SCOOP 102-L: $55 NLHE [Progressive KO, Thursday Thrill], $300K Gtd - 2-Day Event 05/23/2024 PokerStars $175,775 $58 8.53
SCOOP Edition: StacKOsaurus $215 [8-Max, Progressive KO], $100K Gtd 05/25/2024 PokerStars $53,900 $5,244 120.09
354th SCOOP 109-L: $55 NLHE [Mystery Bounty], $300K Gtd - 2-Day Event 05/25/2024 PokerStars $163,300 $88 11.94
153rd SCOOP 118-H: $215 NLHE [Turbo, Mystery Bounty], $350K Gtd 05/26/2024 PokerStars $217,700 $347 22.81
972nd SCOOP 118-M: $33 NLHE [Turbo, Mystery Bounty], $200K Gtd 05/26/2024 PokerStars $127,515 $43 5.76
588th SCOOP 114-M: $55 NLHE [Progressive KO, Sunday Warm-Up], $250K Gtd - 2-Day Event 05/26/2024 PokerStars $204,600 $65 9.86
194th SCOOP 121-L: $55 NLHE [Turbo, Main Event 2nd Chance], $200K Gtd 05/27/2024 PokerStars $268,400 $179 21.96
127th SCOOP 122-H: $215 NLHE [6-Max, Turbo], $175K Gtd 05/27/2024 PokerStars $214,200 $388 25.30
76th $109 Fenomeno, $40K Gtd 05/27/2024 PokerStars $45,800 $179 15.92
815th SCOOP 115-L: $109 NLHE [Main Event], $2M Gtd - 4-Day Event 05/26/2024 PokerStars $2,361,600 $515 27.54
482nd SCOOP Afterparty 03-M: $55 NLHE [Progressive KO, Sunday Warm-Up], $150K Gtd 06/02/2024 PokerStars $118,075 $57 8.44
82nd $109 Sunday Fenomeno, $100K Gtd 06/02/2024 PokerStars $100,000 $270 22.48
48th The Fast 7 $55 [7-Max,7 Minute Levels, Progressive KO], $15K Gtd 06/06/2024 PokerStars $8,000 $50 8.77
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.