Jump to content
Place Tournament Date Site Prize Pool Won Points
87th $15,000 KO Guarantee 05/12/2010 Full Tilt $16,640 $32 0.00
210th $15K Super Turbo Knockout 05/12/2010 Full Tilt $22,198 $18 0.00
42nd $14 + $1 Rush Super Turbo 05/04/2010 Full Tilt $9,009 $27 0.00
21st $12,000 Guarantee (Rebuy) 05/03/2010 Full Tilt $13,225 $73 0.00
14th $11 + $1 Rush Sit & Go 04/30/2010 Full Tilt $1,485 $19 0.00
15th $11 + $1 Rush Sit & Go 04/29/2010 Full Tilt $1,485 $19 0.00
443rd $3.30 NL Hold'em [Turbo, $5K Guaranteed] 04/27/2010 PokerStars $7,080 $4 0.00
15th $11 + $1 Rush Sit & Go 04/26/2010 Full Tilt $1,485 $19 0.00
6th $11 + $1 Rush Sit & Go 04/23/2010 Full Tilt $1,485 $82 0.00
13th $11 + $1 Rush Sit & Go 04/23/2010 Full Tilt $1,485 $19 0.00
12th $11 + $1 Rush Sit & Go 04/22/2010 Full Tilt $1,485 $22 0.00
12th $11 + $1 Rush Sit & Go 04/19/2010 Full Tilt $1,485 $22 0.00
22nd $6 + $0.50 Super Turbo KO 04/18/2010 Full Tilt $1,285 $8 0.00
5th $20 + $2 Tournament 04/17/2010 Full Tilt $3,120 $234 0.00
133rd $28,000 Guarantee 04/16/2010 Full Tilt $28,000 $36 0.00
49th $6 + $0.50 Super Turbo KO 04/16/2010 Full Tilt $4,060 $11 0.00
35th $6 + $0.50 Super Turbo KO 04/15/2010 Full Tilt $5,310 $20 0.00
32nd $6 + $0.50 Super Turbo KO 04/12/2010 Full Tilt $1,870 $8 0.00
10th $11 NL Hold'em [Hyper-Turbo,6-Max] 04/06/2010 PokerStars $7,255 $94 0.00
235th $11 NL Hold'em [$25,000 Guaranteed] 04/05/2010 PokerStars $28,080 $28 0.00
72nd $16.50 NL Hold'em [Turbo, $30,000 Guaranteed] 04/04/2010 PokerStars $54,045 $86 0.00
94th $15,000 KO Guarantee 04/03/2010 Full Tilt $17,740 $34 0.00
65th $11+R NL Hold'em [$55,000 Guaranteed] 04/03/2010 PokerStars $64,900 $104 0.00
11th $11 NL Hold'em [6-Max, $8,000 Guaranteed] 04/02/2010 PokerStars $11,460 $132 0.00
144th $11 NL Hold'em [6-Max, $8,000 Guaranteed] 04/01/2010 PokerStars $11,650 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.