Jump to content
Place Tournament Date Site Prize Pool Won Points
22nd $4.40 PL Omaha Hi/Lo [$2K Guaranteed] 09/06/2010 PokerStars $3,240 $16 0.00
181st $3.30+R NL Hold'em [$60K Guaranteed] 09/06/2010 PokerStars $82,512 $41 0.00
22nd $22 PL Omaha H/L [$5K Guaranteed] 09/04/2010 PokerStars $5,000 $45 0.00
5th $3 + $0.30 Rebuy 09/04/2010 Full Tilt $1,338 $100 0.00
43rd $3.30 NLHE [1R1A, $5K Guaranteed] 09/03/2010 PokerStars $9,315 $30 0.00
30th $22 PL Omaha H/L [$5K Guaranteed] 08/30/2010 PokerStars $5,300 $34 0.00
57th $4.40 NL Omaha Hi/Lo [$2K Guaranteed] 08/23/2010 PokerStars $2,672 $9 0.00
5th $5K Super Turbo Knockout 08/19/2010 Full Tilt $5,000 $338 0.00
24th $22 PL Omaha H/L [$5K Guaranteed] 08/19/2010 PokerStars $5,000 $45 0.00
15th $4,000 Guarantee 08/18/2010 Full Tilt $5,496 $55 0.00
14th $22 PL Omaha H/L [$5K Guaranteed] 08/18/2010 PokerStars $5,000 $68 0.00
4th $10 + $1 Tournament 08/18/2010 Full Tilt $1,340 $134 0.00
$5 + $0.50 Rebuy 08/18/2010 Full Tilt $1,855 $241 0.00
11th $10 + $1 Tournament 08/17/2010 Full Tilt $1,320 $23 0.00
66th $4.40 PL Omaha Hi/Lo [$2K Guaranteed] 08/17/2010 PokerStars $2,460 $8 0.00
9th $8.80 PLO [6-Max,360 Cap, $1K Guaranteed] 08/13/2010 PokerStars $2,232 $64 0.00
38th $3.30 NLHE [8-Max, $1.5K Guaranteed] 08/09/2010 PokerStars $2,715 $12 0.00
29th Pot Limit Omaha Hi/Lo 08/08/2010 PokerStars $6,120 $40 0.00
14th $5 + $0.50 Rebuy 08/05/2010 Full Tilt $2,030 $25 0.00
12th $10 + $1 Tournament 07/31/2010 Full Tilt $1,470 $25 0.00
89th $11 NL Hold'em [$20K Guaranteed] 07/31/2010 PokerStars $27,440 $43 0.00
14th $11+R PL Omaha H/L [$5K Guaranteed] 07/27/2010 PokerStars $5,640 $76 0.00
7th $10 + $1 Tournament 07/24/2010 Full Tilt $1,510 $44 0.00
20th $14 + $1 Rush Super Turbo 07/20/2010 Full Tilt $6,633 $28 0.00
11th $11 PLO H/L [500 Cap, $1K Guaranteed] 07/18/2010 PokerStars $1,430 $34 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.