Jump to content
Place Tournament Date Site Prize Pool Won Points
22nd Sniper $30K GTD 01/19/2010 UB.com $31,130 $218 0.00
5th Sniper $10K GTD 01/19/2010 UB.com $10,350 $678 0.00
158th The Fifty-Fifty 01/18/2010 Full Tilt $63,400 $82 0.00
42nd $10,500 Guarantee (Rebuy) 01/18/2010 Full Tilt $13,461 $36 0.00
55th The Fifty-Fifty 01/17/2010 Full Tilt $66,500 $146 0.00
57th $10,500 Guarantee (Rebuy) 01/17/2010 Full Tilt $15,345 $34 0.00
157th Midnight Madness! 01/17/2010 Full Tilt $23,520 $21 0.00
61st $10K Super Turbo Knockout 01/16/2010 Full Tilt $16,082 $30 0.00
56th Sniper $4K GTD 01/15/2010 UB.com $5,819 $15 0.00
44th Turbo Fiddy 01/15/2010 Full Tilt $20,700 $72 0.00
44th $23,000 KO Guarantee 01/15/2010 Full Tilt $23,000 $81 0.00
48th $15,000 KO Guarantee 01/13/2010 Full Tilt $17,140 $48 0.00
14th $35K GTD 01/13/2010 UB.com $43,500 $544 0.00
9th Sniper $30K GTD 01/12/2010 UB.com $31,350 $784 0.00
12th $12,500 Guarantee (Rebuy) 01/11/2010 Full Tilt $12,500 $156 0.00
21st $23,000 KO Guarantee 01/11/2010 Full Tilt $23,000 $115 0.00
39th $23,000 KO Guarantee 01/10/2010 Full Tilt $23,000 $81 0.00
13th Turbo Hundo 01/09/2010 Full Tilt $23,200 $232 0.00
44th Daily Double - B 01/08/2010 Full Tilt $11,450 $33 0.00
25th Daily Double - A 01/08/2010 Full Tilt $13,780 $62 0.00
$23,000 KO Guarantee 01/08/2010 Full Tilt $23,000 $5,750 0.00
50th $75,000 Guarantee 01/06/2010 Full Tilt $107,250 $295 0.00
202nd $33,000 KO Guarantee 01/06/2010 Full Tilt $40,360 $40 0.00
21st $35,000 KO Guarantee 01/05/2010 Full Tilt $43,700 $219 0.00
16th $23,000 KO Guarantee 01/04/2010 Full Tilt $23,000 $161 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.