Jump to content
Place Tournament Date Site Prize Pool Won Points
209th $16.50 NL Hold'em [turbo - $15,000 guaranteed] 02/25/2010 PokerStars $35,640 $39 0.00
61st $55 NL Hold'em [$40,000 guaranteed] 02/25/2010 PokerStars $55,250 $105 0.00
23rd $20 + $2 Tournament 02/24/2010 Full Tilt $7,120 $39 0.00
14th $1K Monday 02/22/2010 Full Tilt $311,000 $3,110 0.00
83rd Sunday Warm-Up [$750,000 guaranteed] 02/21/2010 PokerStars $1,068,200 $1,325 0.00
25th $102 NLHE [heads-up shootout, hyper-turbo] 02/20/2010 PokerStars $15,500 $155 0.00
62nd $24,000 Guarantee 02/20/2010 Full Tilt $45,195 $113 0.00
137th $33,000 KO Guarantee 02/20/2010 Full Tilt $46,780 $51 0.00
$100,000 Guarantee 02/20/2010 Full Tilt $196,500 $19,905 0.00
8th $5K Super Turbo Knockout 02/17/2010 Full Tilt $6,567 $158 0.00
12th $33,000 KO Guarantee 02/17/2010 Full Tilt $35,160 $281 0.00
67th $3 + $0.30 Knockout 02/03/2010 Full Tilt $2,468 $5 0.00
19th $15,000 Guarantee (Rebuy) 02/02/2010 Full Tilt $16,710 $71 0.00
98th $33 NL Hold'em [turbo - $15K guaranteed] 02/02/2010 PokerStars $25,920 $52 0.00
338th $2.20 NL Hold'em [turbo - $5,000 guaranteed] 02/02/2010 PokerStars $5,886 $4 0.00
57th $10K Super Turbo Knockout 01/31/2010 Full Tilt $10,725 $26 0.00
74th $66,000 KO Guarantee 01/31/2010 Full Tilt $123,460 $148 0.00
102nd $45,000 Guarantee 01/31/2010 Full Tilt $101,154 $152 0.00
32nd Big Double - A 01/27/2010 Full Tilt $20,820 $94 0.00
149th $56,000 Guarantee 01/27/2010 Full Tilt $61,368 $55 0.00
66th $28,000 Guarantee (Rebuy) 01/27/2010 Full Tilt $39,280 $130 0.00
412th $84,000 Guarantee 01/27/2010 Full Tilt $97,464 $44 0.00
77th $60K Super Turbo Guarantee 01/27/2010 Full Tilt $78,210 $203 0.00
51st $10K Super Turbo Knockout 01/26/2010 Full Tilt $10,000 $27 0.00
54th $60K Super Turbo Knockout 01/26/2010 Full Tilt $83,610 $226 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.