Jump to content
Place Tournament Date Site Prize Pool Won Points
362nd $1.10 NL Hold'em [$3K Guaranteed] 09/23/2010 PokerStars $3,520 $2 0.00
875th $2.20 NL Hold'em [Turbo, $12K Guaranteed] 09/18/2010 PokerStars $16,548 $4 0.00
61st $2 + $0.20 Tournament 09/18/2010 Full Tilt $1,376 $3 0.00
248th $3.30 NL Hold'em [$7.5K Guaranteed] 09/18/2010 PokerStars $12,099 $7 0.00
159th $1.10 NL Hold'em [$5K Guaranteed] 09/10/2010 PokerStars $5,905 $4 0.00
139th $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] 09/09/2010 PokerStars $6,672 $8 0.00
65th $2.20 NL Hold'em [$4K Guaranteed] 09/08/2010 PokerStars $4,530 $7 0.00
34th $3 + $0.30 Tournament 09/07/2010 Full Tilt $1,380 $6 0.00
974th Daily Dollar 09/06/2010 Full Tilt $10,000 $2 0.00
263rd $2.20 NL Hold'em [6-Max, $3K Guaranteed] 09/05/2010 PokerStars $4,000 $3 0.00
340th $2.20 NL Hold'em [$4K Guaranteed] 09/05/2010 PokerStars $4,884 $3 0.00
462nd $1.10 NL Hold'em [$5K Guaranteed] 09/05/2010 PokerStars $7,712 $2 0.00
74th $2.20 NL Hold'em [$4K Guaranteed] 09/02/2010 PokerStars $4,334 $7 0.00
149th $1.10 NL Hold'em [$3K Guaranteed] 08/31/2010 PokerStars $3,552 $4 0.00
704th Daily Dollar 08/27/2010 Full Tilt $10,000 $3 0.00
497th Daily Dollar 08/26/2010 Full Tilt $10,000 $4 0.00
530th $2.20 NLHE [Turbo, $5K Guaranteed] 08/26/2010 PokerStars $9,008 $4 0.00
208th Daily Dollar 08/24/2010 Full Tilt $10,000 $5 0.00
225th $1.10 NL Hold'em [$4K Guaranteed] 08/24/2010 PokerStars $4,627 $3 0.00
464th $1.10 NL Hold'em [$4K Guaranteed] 08/23/2010 PokerStars $5,033 $2 0.00
45th $3 + $0.30 Tournament 08/20/2010 Full Tilt $1,416 $6 0.00
515th $1.10 NL Hold'em [$4K Guaranteed] 08/20/2010 PokerStars $4,841 $2 0.00
88th $2.20 NL Hold'em [$5K Guaranteed] 08/19/2010 PokerStars $8,492 $13 0.00
$3 + $0.30 Knockout 08/18/2010 Full Tilt $2,163 $497 0.00
7,461st The Big Little Tournament 08/15/2010 Full Tilt $100,000 $3 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.