Jump to content
Place Tournament Date Site Prize Pool Won Points
4th $14 + $1 Rush Super Turbo 07/07/2010 Full Tilt $6,996 $612 0.00
7th $55 Nightly Seventy Grand [$70K Guaranteed] 07/07/2010 PokerStars $73,050 $2,338 0.00
24th $200K GTD 07/11/2010 UB.com $200,000 $1,080 0.00
19th Super Stack $15K Guarantee 07/07/2010 Full Tilt $21,880 $66 0.00
32nd The Fifty-Fifty 07/11/2010 Full Tilt $51,250 $215 0.00
68th Turbo $10K Guarantee (Rush) 07/11/2010 Full Tilt $26,952 $54 0.00
16th Nightly $10K Turbo 07/14/2010 UB.com $12,225 $153 0.00
5th $3.5K GTD 07/14/2010 UB.com $4,890 $355 0.00
17th $2K GTD 07/15/2010 UB.com $3,440 $43 0.00
18th $4K GTD 07/15/2010 UB.com $5,200 $65 0.00
20th $33 NL Hold'em [$18K Guaranteed] 07/14/2010 PokerStars $21,930 $99 0.00
229th $3.30+R NL Hold'em [$40K Guaranteed] 07/14/2010 PokerStars $40,000 $28 0.00
54th $35,000 Guarantee 07/14/2010 Full Tilt $38,856 $80 0.00
19th $15,000 KO Guarantee 07/14/2010 Full Tilt $19,140 $103 0.00
89th $10K Super Turbo Knockout 07/15/2010 Full Tilt $10,538 $19 0.00
32nd $10K Super Turbo Knockout 07/16/2010 Full Tilt $10,945 $37 0.00
73rd $11 NL Hold'em [1R1A, $20K Guaranteed] 07/18/2010 PokerStars $29,620 $56 0.00
39th The Dime $10K GTD 07/25/2010 UB.com $11,610 $44 0.00
4th $27.50 NL Hold'em [$30K Guaranteed] 07/25/2010 PokerStars $34,000 $2,312 0.00
55th $109 NL Hold'em [$125K Guaranteed] 07/25/2010 PokerStars $145,900 $365 0.00
$10K $25 Freezeout 07/25/2010 UB.com $10,000 $1,515 0.00
116th $32K Super Turbo KO 07/25/2010 Full Tilt $70,200 $91 0.00
219th $750,000 Guarantee 07/25/2010 Full Tilt $750,000 $450 0.00
31st $35,000 Guarantee 07/28/2010 Full Tilt $38,088 $107 0.00
21st $28,000 Guarantee 07/28/2010 Full Tilt $28,536 $98 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.