Jump to content
Place Tournament Date Site Prize Pool Won Points
107th Super Stack $15K Guarantee 05/01/2010 Full Tilt $20,750 $27 0.00
15th $5K Super Turbo Knockout 05/01/2010 Full Tilt $6,061 $52 0.00
13th $3 + $0.30 Tournament 05/05/2010 Full Tilt $2,187 $16 0.00
$11 + $1 Rush Sit & Go 05/05/2010 Full Tilt $1,485 $193 0.00
266th $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] 05/10/2010 PokerStars $7,258 $5 0.00
40th $5.50 NL Hold'em [Ante Up!, $3K Guaranteed] 05/10/2010 PokerStars $3,165 $10 0.00
21st $2 + $0.20 Rebuy 05/12/2010 Full Tilt $1,488 $9 0.00
45th $10 + $1 Tournament 05/12/2010 Full Tilt $3,840 $13 0.00
101st $6 + $0.50 Super Turbo KO 05/12/2010 Full Tilt $4,955 $8 0.00
50th $8.80 NL Hold'em [Turbo, $16K Guaranteed] 05/13/2010 PokerStars $20,808 $35 0.00
12th $11 + $1 Rush Sit & Go 05/15/2010 Full Tilt $1,485 $22 0.00
10th $11 + $1 Rush Sit & Go 05/15/2010 Full Tilt $1,485 $22 0.00
67th $6 + $0.50 Super Turbo KO 05/16/2010 Full Tilt $6,165 $11 0.00
155th $15K Super Turbo Knockout 05/16/2010 Full Tilt $32,516 $25 0.00
420th $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] 05/16/2010 PokerStars $8,106 $4 0.00
39th $5K Super Turbo Knockout 05/18/2010 Full Tilt $5,544 $18 0.00
153rd $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] 05/18/2010 PokerStars $7,274 $8 0.00
94th $6 + $0.50 Super Turbo KO 05/23/2010 Full Tilt $7,820 $11 0.00
15th $11 + $1 Rush Sit & Go 06/07/2010 Full Tilt $1,485 $19 0.00
38th $5K Super Turbo Knockout 06/01/2010 Full Tilt $5,000 $18 0.00
79th $6 + $0.50 Super Turbo KO 06/01/2010 Full Tilt $4,670 $10 0.00
11th $5 + $0.50 Rush Tournament 06/13/2010 Full Tilt $1,085 $14 0.00
4th $12,000 Guarantee (Rebuy) 06/18/2010 Full Tilt $16,840 $1,196 0.00
16th $5K Super Turbo Knockout 06/22/2010 Full Tilt $5,000 $35 0.00
45th $14 + $1 Rush Super Turbo 06/22/2010 Full Tilt $6,754 $20 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.