Jump to content
Place Tournament Date Site Prize Pool Won Points
114th $7,000 Rush Guarantee 02/26/2011 Full Tilt $12,895 $14 0.00
258th $18,500 Rush Guar (Rebuy) 02/26/2011 Full Tilt $24,968 $17 0.00
231st The Multi-Fifty 01/23/2011 Full Tilt $167,950 $126 0.00
380th $18,500 Rush Guar (Rebuy) 01/08/2011 Full Tilt $30,756 $14 0.00
44th $19,500 Guarantee 12/29/2010 Full Tilt $28,656 $75 0.00
230th $42,000 Guarantee 12/25/2010 Full Tilt $52,104 $52 0.00
20th Turbo $10K Guarantee 11/14/2010 Full Tilt $32,400 $112 0.00
100th $12K Rush Super Turbo KO 11/13/2010 Full Tilt $13,325 $21 0.00
51st $22,500 Guarantee 11/13/2010 Full Tilt $33,465 $151 0.00
$10 + $0.65 Super Turbo 11/12/2010 Full Tilt $3,020 $362 0.00
13th $17,500 KO Guarantee 11/12/2010 Full Tilt $20,515 $205 0.00
46th $80,000 Guarantee 10/30/2010 Full Tilt $80,000 $216 0.00
24th Turbo Hundo 09/04/2010 Full Tilt $21,100 $127 0.00
8th Turbo Hundo 06/12/2010 Full Tilt $21,600 $594 0.00
5th Turbo Hundo 06/05/2010 Full Tilt $20,800 $1,508 0.00
15th $11 + $1 Rush Sit & Go 05/09/2010 Full Tilt $1,485 $19 0.00
1,173rd MiniFTOPS Event #7 05/09/2010 Full Tilt $250,000 $30 0.00
30th $23,500 Guarantee 03/06/2010 Full Tilt $32,600 $147 0.00
179th $42,000 Guarantee 02/28/2010 Full Tilt $95,784 $72 0.00
10th $22,000 Guarantee (1r+1a) 02/15/2010 Full Tilt $29,500 $369 0.00
53rd $22,500 Guarantee 02/13/2010 Full Tilt $29,946 $135 0.00
101st FTOPS Event #5 02/12/2010 Full Tilt $166,800 $317 0.00
12th $40,000 Guarantee 02/05/2010 Full Tilt $45,126 $474 0.00
225th $15K Super Turbo Knockout 01/10/2010 Full Tilt $36,927 $21 0.00
44th $17,500 KO Guarantee 01/03/2010 Full Tilt $29,260 $95 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.