Jump to content
Place Tournament Date Site Prize Pool Won Points
$1,000 GP Freezeout 02/23/2011 TitanPoker $1,620 $421 0.00
13th $2,500 GP Freezeout 02/23/2011 TitanPoker $2,980 $36 0.00
4th $1,000 GP Freezeout 03/27/2011 TitanPoker $1,000 $80 0.00
$2,500 GP Freezeout 03/31/2011 TitanPoker $2,980 $477 0.00
7th $2,500 GP Freezeout 04/02/2011 TitanPoker $3,080 $154 0.00
7th $1,000 GP Freezeout 04/07/2011 TitanPoker $1,420 $57 0.00
6th $6,000 GP Freezeout 04/09/2011 TitanPoker $6,510 $326 0.00
15th $8,000 GP NLH R/A 04/09/2011 TitanPoker $8,110 $81 0.00
14th $2,500 GP Freezeout 04/11/2011 TitanPoker $2,880 $35 0.00
29th $8,000 GP NLH R/A 04/24/2011 TitanPoker $8,910 $67 0.00
27th $8,000 Guarantee (1r+1a) 04/16/2011 Full Tilt $9,030 $45 0.00
88th Early Double - B 04/16/2011 Full Tilt $3,220 $8 0.00
24th $6,000 GP Freezeout 04/29/2011 TitanPoker $6,750 $51 0.00
30th *$500 Added* $10 Freezeout 04/30/2011 TitanPoker $5,010 $38 0.00
33rd $24,000 Guarantee 04/30/2011 Full Tilt $26,616 $85 0.00
63rd $6,000 Guarantee 05/14/2011 Full Tilt $9,520 $23 0.00
48th $17,500 Guaranteed R/A 05/21/2011 TitanPoker $19,000 $76 0.00
14th $1,000 GP Freezeout 05/26/2011 TitanPoker $1,575 $16 0.00
20th $1,000 GP Freezeout 05/27/2011 TitanPoker $1,325 $13 0.00
79th $4,000 GP Freezeout 05/27/2011 TitanPoker $4,350 $11 0.00
6th $1,500 GP NLH Rebuy 07/17/2011 BetFred $2,268 $136 0.00
56th $5.50 NL Hold'em [1,000 Cap, $1K Guaranteed] 07/24/2011 PokerStars $5,000 $14 0.00
20th $2,500 GP Freezeout 07/30/2011 BetFred $2,900 $35 0.00
$2,500 GP Freezeout 07/31/2011 BetFred $4,400 $682 0.00
23rd $6,000 GP Freezeout 08/06/2011 BetFred $6,810 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.