Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $1,250 GP Freezeout 10/09/2011 BetFred $1,590 $80 0.00
11th $2,500 GP Freezeout 09/22/2011 BetFred $3,400 $41 0.00
121st $200,000 Guaranteed 08/28/2011 BetFred $201,200 $221 0.00
39th Friday $20,000 Guaranteed 08/26/2011 BetFred $23,550 $141 0.00
6th $2,500 GP Freezeout 08/26/2011 BetFred $4,420 $221 0.00
21st $6,000 GP Freezeout 08/20/2011 BetFred $6,420 $48 0.00
30th $3,500 GP R/A 08/14/2011 BetFred $4,415 $33 0.00
27th $17,500 Guaranteed R/A 08/06/2011 BetFred $21,100 $137 0.00
17th $35,000 GP Freezeout 08/06/2011 BetFred $43,700 $437 0.00
23rd $6,000 GP Freezeout 08/06/2011 BetFred $6,810 $51 0.00
$2,500 GP Freezeout 07/31/2011 BetFred $4,400 $682 0.00
20th $2,500 GP Freezeout 07/30/2011 BetFred $2,900 $35 0.00
56th $5.50 NL Hold'em [1,000 Cap, $1K Guaranteed] 07/24/2011 PokerStars $5,000 $14 0.00
6th $1,500 GP NLH Rebuy 07/17/2011 BetFred $2,268 $136 0.00
79th $4,000 GP Freezeout 05/27/2011 TitanPoker $4,350 $11 0.00
20th $1,000 GP Freezeout 05/27/2011 TitanPoker $1,325 $13 0.00
14th $1,000 GP Freezeout 05/26/2011 TitanPoker $1,575 $16 0.00
48th $17,500 Guaranteed R/A 05/21/2011 TitanPoker $19,000 $76 0.00
63rd $6,000 Guarantee 05/14/2011 Full Tilt $9,520 $23 0.00
30th *$500 Added* $10 Freezeout 04/30/2011 TitanPoker $5,010 $38 0.00
33rd $24,000 Guarantee 04/30/2011 Full Tilt $26,616 $85 0.00
24th $6,000 GP Freezeout 04/29/2011 TitanPoker $6,750 $51 0.00
29th $8,000 GP NLH R/A 04/24/2011 TitanPoker $8,910 $67 0.00
88th Early Double - B 04/16/2011 Full Tilt $3,220 $8 0.00
27th $8,000 Guarantee (1r+1a) 04/16/2011 Full Tilt $9,030 $45 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.