Jump to content
Place Tournament Date Site Prize Pool Won Points
19th $4,000 Guarantee (Heads-Up) 08/02/2010 Full Tilt $4,920 $49 0.00
39th $17,500 Rush Guar (Rebuy) 08/02/2010 Full Tilt $30,830 $92 0.00
8th $12,500 Rush Guar (Rebuy) 08/02/2010 Full Tilt $17,130 $428 0.00
34th $14 + $1 Rush Super Turbo 07/17/2010 Full Tilt $6,083 $23 0.00
286th $10,500 Rush Guar (Rebuy) 07/17/2010 Full Tilt $24,225 $16 0.00
52nd $35,000 Guarantee 07/17/2010 Full Tilt $36,096 $74 0.00
12th $14,000 Guarantee (Rebuy) 07/17/2010 Full Tilt $16,020 $240 0.00
85th $80,000 Rush Guarantee 07/17/2010 Full Tilt $80,000 $144 0.00
41st Turbo Fiddy Rush 07/17/2010 Full Tilt $23,900 $84 0.00
150th $15K Super Turbo Knockout 07/16/2010 Full Tilt $15,741 $17 0.00
12th $22,500 Guarantee 07/15/2010 Full Tilt $24,426 $342 0.00
9th Big Double - B 07/14/2010 Full Tilt $10,200 $230 0.00
4th Big Double - A 07/14/2010 Full Tilt $10,800 $1,080 0.00
91st $28,000 Guarantee 07/14/2010 Full Tilt $30,792 $46 0.00
26th $25,000 Guarantee (Rebuy) 07/14/2010 Full Tilt $29,970 $165 0.00
35th Turbo $10K Guarantee (Rush) 07/14/2010 Full Tilt $23,736 $90 0.00
205th $14,500 Rush Guar (Rebuy) 07/14/2010 Full Tilt $28,476 $23 0.00
35th $19,500 Guarantee 07/14/2010 Full Tilt $25,272 $81 0.00
7th $28,000 Guarantee 07/13/2010 Full Tilt $31,440 $912 0.00
9th $4,000 Guarantee 07/12/2010 Full Tilt $5,520 $116 0.00
103rd $15,000 Rush Guar (Rebuy) 07/12/2010 Full Tilt $35,780 $57 0.00
51st $10K Super Turbo Knockout 07/12/2010 Full Tilt $10,109 $27 0.00
5th $5,000 Guarantee 07/11/2010 Full Tilt $6,528 $473 0.00
103rd Daily Double - B 07/11/2010 Full Tilt $11,570 $17 0.00
Daily Double - B 07/05/2010 Full Tilt $10,290 $1,214 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.