Jump to content
Place Tournament Date Site Prize Pool Won Points
72nd MiniFTOPS Event #22 09/19/2009 Full Tilt $475,250 $760 0.00
55th $75,000 Guarantee 09/20/2009 Full Tilt $143,700 $345 0.00
52nd $22,500 Guarantee 09/20/2009 Full Tilt $57,201 $154 0.00
9th $21,000 Guarantee (1r+1a) 09/23/2009 Full Tilt $28,800 $605 0.00
77th $25K Super Turbo KO 09/24/2009 Full Tilt $34,875 $91 0.00
123rd $50,000 Guarantee 09/27/2009 Full Tilt $208,050 $291 0.00
470th Sunday Million [$215 NLHE - $1.5M guaranteed] 09/27/2009 PokerStars $1,503,000 $481 0.00
18th $22 NL Hold'em [1R1A - $20,000 guaranteed] 10/02/2009 PokerStars $49,060 $304 0.00
9th $22,500 Guarantee 10/05/2009 Full Tilt $28,566 $571 0.00
30th $75,000 Guarantee 10/07/2009 Full Tilt $107,550 $376 0.00
27th $50,000 Guarantee 10/08/2009 Full Tilt $63,600 $318 0.00
7th $50,000 Guarantee 10/11/2009 Full Tilt $213,900 $6,203 0.00
21st $75,000 Guarantee 10/11/2009 Full Tilt $135,450 $528 0.00
41st Turbo $40K Guarantee 10/14/2009 Full Tilt $69,200 $346 0.00
24th $30K Super Turbo Knockout 10/14/2009 Full Tilt $44,460 $222 0.00
13th $55 NL Hold'em [500 cap, $5,000 guaranteed] 10/15/2009 PokerStars $14,400 $194 0.00
14th $100,000 Guarantee 10/17/2009 Full Tilt $130,500 $1,370 0.00
16th $162 NL Hold'em [$50,000 guaranteed] 10/23/2009 PokerStars $81,900 $655 0.00
27th $100,000 Guarantee 10/24/2009 Full Tilt $141,300 $848 0.00
39th $80,000 Guarantee 10/24/2009 Full Tilt $81,500 $245 0.00
75th $109 NL Hold'em [$40,000 guaranteed] 10/24/2009 PokerStars $83,900 $218 0.00
80th $162 NL Hold'em [$50,000 guaranteed] 10/24/2009 PokerStars $99,150 $288 0.00
$75,000 Guarantee 10/24/2009 Full Tilt $77,700 $19,425 0.00
4th $40,000 Guarantee (Rebuy) 10/26/2009 Full Tilt $57,300 $5,042 0.00
30th $30K Super Turbo Knockout 10/26/2009 Full Tilt $47,340 $178 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.