Jump to content
Place Tournament Date Site Prize Pool Won Points
30th $5,000 GP Freezeout 09/06/2009 TitanPoker $6,880 $52 0.00
44th $25,000 Guarantee 09/10/2009 Full Tilt $31,680 $82 0.00
33rd $5,000 GP Freezeout 09/10/2009 TitanPoker $6,340 $38 0.00
6th $7,000 Guaranteed TURBO R/A 09/16/2009 TitanPoker $7,215 $289 0.00
$8,000 Rebuy (6-Player tables) 09/18/2009 TitanPoker $10,500 $1,680 0.00
192nd $11 NL Hold'em [turbo - $20,000 guaranteed] 09/28/2009 PokerStars $35,520 $39 0.00
55th $15,000 Guarantee 10/15/2009 Full Tilt $16,944 $42 0.00
28th $3,500 GP Freezeout 10/21/2009 TitanPoker $3,500 $26 0.00
$3,500 GP Freezeout 10/31/2009 TitanPoker $3,540 $549 0.00
12th $15,000 Guarantee 11/01/2009 Full Tilt $19,680 $187 0.00
38th $15,000 Guarantee 11/03/2009 Full Tilt $17,256 $52 0.00
9th $7,500 Double Stack Freezeout 11/03/2009 TitanPoker $7,800 $234 0.00
$8,000 Rebuy (6-Player tables) 11/04/2009 TitanPoker $11,175 $1,118 0.00
$25 Double Stack Freezeout 11/06/2009 TitanPoker $3,250 $878 0.00
69th $14,000 KO Guarantee 11/10/2009 Full Tilt $18,060 $40 0.00
9th $20 Double Stack Freezeout 11/10/2009 TitanPoker $2,640 $79 0.00
$7,500 Double Stack Freezeout 11/13/2009 TitanPoker $9,150 $915 0.00
25th $20,000 GP Rebuy 11/15/2009 TitanPoker $25,500 $191 0.00
21st $4,000 GP Freezeout 11/18/2009 TitanPoker $4,080 $31 0.00
12th $3,500 GP Freezeout 11/19/2009 TitanPoker $3,585 $36 0.00
18th $20,000 GP Rebuy 11/22/2009 TitanPoker $22,230 $222 0.00
13th $10,000 GP NLH R/A 11/23/2009 TitanPoker $13,590 $136 0.00
4th $5,000 Freezeout Double Stack 11/24/2009 TitanPoker $5,000 $400 0.00
$8,000 Rebuy (6-Player tables) 11/26/2009 TitanPoker $10,000 $1,000 0.00
72nd $14,000 KO Guarantee 11/28/2009 Full Tilt $22,040 $44 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.