Jump to content
Place Tournament Date Site Prize Pool Won Points
Hold'em SS NL 04/15/2007 Full Tilt $823,358 $93,879 0.00
27th Hold'em R A NL 04/10/2007 Full Tilt $20,178 $121 0.00
93rd Hold'em NL 150.00+12.00 04/12/2007 PokerStars $136,650 $273 0.00
4th $67,400 prize pool tournament 04/11/2007 PokerStars $67,400 $5,392 0.00
21st Hold'em NL 50.00+5.00 04/12/2007 PokerStars $54,900 $384 0.00
9th Hold'em NL 100.00+9.00 04/13/2007 PokerStars $57,600 $979 0.00
24th Hold'em NL 20.00+2.00 04/14/2007 PokerStars $35,860 $251 0.00
48th Hold'em NL 200.00+15.00 04/15/2007 PokerStars $235,600 $613 0.00
21st $40,000 Guarantee 04/23/2007 Full Tilt $53,700 $295 0.00
21st Wednesday Hundred Fifty Grand [$320 NLHE] 04/18/2007 PokerStars $207,900 $1,143 0.00
140th The Nightly Hundred Grand [$162 NLHE] 04/23/2007 PokerStars $150,150 $240 0.00
19th $109+R NL Hold'em 04/23/2007 PokerStars $81,900 $573 0.00
28th The Sunday Mulligan 04/29/2007 Full Tilt $107,600 $404 0.00
25th $40,000 Guarantee 04/30/2007 Full Tilt $50,550 $278 0.00
10th $109+R NL Hold'em 04/30/2007 PokerStars $60,400 $725 0.00
13th $109+R NL Hold'em 05/01/2007 PokerStars $60,400 $725 0.00
8th $22+R NL Hold'em 05/07/2007 PokerStars $36,780 $956 0.00
392nd FTOPS Event #3 05/13/2007 Full Tilt $898,500 $449 0.00
32nd The Sunday Mulligan 05/13/2007 Full Tilt $108,600 $407 0.00
200th Sunday Million [$215 NLHE] 05/13/2007 PokerStars $1,183,600 $947 0.00
11th $320 NL Hold'em [2500 chips - 20-min levels] 05/12/2007 PokerStars $71,100 $853 0.00
25th $215+R NL Hold'em [$100K guaranteed] 05/13/2007 PokerStars $206,400 $1,445 0.00
6th $22+R NL Hold'em 05/16/2007 PokerStars $46,840 $2,108 0.00
16th $50,000 Guaranteed 05/20/2007 Bodog $50,000 $600 0.00
10th $22+R NL Hold'em 05/19/2007 PokerStars $31,280 $375 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.