Jump to content
Place Tournament Date Site Prize Pool Won Points
129th $10,000 Rush Guarantee 12/23/2010 Full Tilt $12,540 $16 0.00
38th Super Stack $15K Guarantee 12/22/2010 Full Tilt $21,920 $50 0.00
140th $10,000 Rush Guar (Rebuy) 12/20/2010 Full Tilt $15,272 $13 0.00
210th $14,500 Rush Guar (Rebuy) 12/17/2010 Full Tilt $19,226 $19 0.00
17th $4 + $0.40 Rush On Demand 12/17/2010 Full Tilt $1,272 $10 0.00
25th $4 + $0.40 Rush On Demand 12/17/2010 Full Tilt $1,220 $7 0.00
176th $32,000 Rush Guar (Rebuy) 12/15/2010 Full Tilt $39,708 $32 0.00
13th $10 + $1 Rush Tournament 12/14/2010 Full Tilt $1,410 $18 0.00
13th $18,500 Rush Guar (Rebuy) 12/14/2010 Full Tilt $28,090 $135 0.00
98th $9,000 Rush Guar (Rebuy) 12/11/2010 Full Tilt $11,268 $19 0.00
76th $18,000 Rush Guar (Rebuy) 12/04/2010 Full Tilt $18,888 $30 0.00
$11 + $1 Rush Sit & Go 11/17/2010 Full Tilt $1,485 $267 0.00
154th $14,500 Rush Guar (Rebuy) 11/17/2010 Full Tilt $23,324 $20 0.00
212th $32,000 Rush Guar (Rebuy) 11/17/2010 Full Tilt $43,821 $31 0.00
5th $11 + $1 Rush Sit & Go 11/17/2010 Full Tilt $1,485 $111 0.00
59th $10,000 Rush Guarantee 11/16/2010 Full Tilt $13,280 $27 0.00
13th $11 + $1 Rush Sit & Go 11/14/2010 Full Tilt $1,485 $19 0.00
50th $14,500 Rush Guar (Rebuy) 11/13/2010 Full Tilt $24,352 $47 0.00
251st $18,500 Rush Guar (Rebuy) 11/13/2010 Full Tilt $31,212 $20 0.00
47th $32,000 Rush Guar (Rebuy) 11/12/2010 Full Tilt $46,434 $88 0.00
17th $10 + $1 Rush Tournament 11/05/2010 Full Tilt $4,480 $31 0.00
162nd $12,500 Rush Guarantee 11/03/2010 Full Tilt $15,830 $19 0.00
233rd $14,500 Rush Guar (Rebuy) 11/02/2010 Full Tilt $24,478 $18 0.00
56th $12,500 Rush Guarantee 11/02/2010 Full Tilt $16,280 $30 0.00
262nd $32,000 Rush Guar (Rebuy) 11/01/2010 Full Tilt $44,007 $29 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.