Jump to content
Place Tournament Date Site Prize Pool Won Points
9th $11 + $1 Rush Sit & Go 06/13/2010 Full Tilt $1,485 $33 0.00
13th $11 + $1 Rush Sit & Go 06/13/2010 Full Tilt $1,485 $19 0.00
31st $3 + $0.30 Tournament 06/15/2010 Full Tilt $1,068 $5 0.00
8th $11 + $1 Rush Sit & Go 06/15/2010 Full Tilt $1,485 $45 0.00
97th The Ferguson 06/16/2010 Full Tilt $2,181 $3 0.00
58th Super Stack $6K Guarantee 06/17/2010 Full Tilt $11,150 $25 0.00
$11 + $1 Rush Sit & Go 07/03/2010 Full Tilt $1,485 $267 0.00
8th $11 + $1 Rush Sit & Go 07/05/2010 Full Tilt $1,485 $45 0.00
6th $11 + $1 Rush Sit & Go 07/05/2010 Full Tilt $1,485 $82 0.00
34th $3 + $0.30 Tournament 07/10/2010 Full Tilt $1,425 $6 0.00
148th Daily Double - B 07/10/2010 Full Tilt $10,610 $16 0.00
44th $3 + $0.30 Knockout 07/30/2010 Full Tilt $1,480 $5 0.00
40th The Fifty-Fifty 08/13/2010 Full Tilt $50,000 $165 0.00
98th $9,500 KO Guarantee 08/13/2010 Full Tilt $14,608 $20 0.00
270th $14,000 Rush Guar (Rebuy) 08/14/2010 Full Tilt $20,056 $15 0.00
7th $5 + $0.50 Tournament 08/14/2010 Full Tilt $1,405 $49 0.00
8th $3 + $0.30 Knockout 08/16/2010 Full Tilt $2,043 $48 0.00
22nd $12,000 Guarantee (Rebuy) 08/16/2010 Full Tilt $16,315 $88 0.00
10th $11 + $1 Rush Sit & Go 08/19/2010 Full Tilt $1,485 $22 0.00
15th $11 + $1 Rush Sit & Go 08/19/2010 Full Tilt $1,485 $19 0.00
4th $11 + $1 Rush Sit & Go 08/19/2010 Full Tilt $1,485 $152 0.00
13th $11 + $1 Rush Sit & Go 08/19/2010 Full Tilt $1,485 $19 0.00
$11 + $1 Rush Sit & Go 08/20/2010 Full Tilt $1,485 $423 0.00
6th $11 + $1 Rush Sit & Go 08/21/2010 Full Tilt $1,485 $82 0.00
13th $11 + $1 Rush Sit & Go 08/21/2010 Full Tilt $1,485 $19 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.