Jump to content
Place Tournament Date Site Prize Pool Won Points
244th Midstakes Madness 58: $55 NLHE [Turbo, Progressive KO, Sunday Supreme], $125K Gtd 08/13/2023 PokerStars $93,675 $72 2.83
266th SCOOP 111-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $300K Gtd 05/28/2023 PokerStars $184,700 $140 0.00
446th $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 05/28/2023 PokerStars $173,375 $74 0.00
3,149th SCOOP 108-L: $109 NLHE [Main Event], $2M Gtd - 4-Day Event 05/28/2023 PokerStars $2,266,300 $194 0.00
226th SCOOP 106-M: $55 NLHE [Sunday Kickoff], $225K Gtd - 2-Day Event 05/28/2023 PokerStars $272,800 $186 0.00
131st $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 05/21/2023 PokerStars $150,550 $119 0.00
1,995th SCOOP 75-L: $55 NLHE [Progressive KO, Mini Sunday Million], $750K Gtd - 3-Day Event 05/21/2023 PokerStars $383,550 $52 0.00
424th SCOOP 42-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $225K Gtd 05/14/2023 PokerStars $122,525 $67 0.00
1,233rd SCOOP 39-L: $55 NLHE [Mini Sunday Million], $600K Gtd - 3-Day Event 05/14/2023 PokerStars $703,800 $119 0.00
291st SCOOP 37-M: $109 NLHE [Sunday Kickoff], $225K Gtd - 2-Day Event 05/14/2023 PokerStars $273,900 $250 0.00
12th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $40K Gtd 05/13/2023 PokerStars $28,200 $318 0.00
323rd SCOOP 33-M: $109 NLHE [Progressive KO, Saturday KO], $500K Gtd - 2-Day Event 05/13/2023 PokerStars $293,400 $162 0.00
18th SCOOP 30-M: $109 NLHE [6-Max, Turbo, Progressive KO, Single Re-entry], $225K Gtd 05/11/2023 PokerStars $134,050 $466 0.00
214th SCOOP 29-M: $33+R NLHE [Rebuy], $150K Gtd - 2-Day Event 05/11/2023 PokerStars $194,820 $193 0.00
211th SCOOP 06-M: $33 NLHE, $175K Gtd 05/07/2023 PokerStars $226,710 $128 0.00
367th SCOOP Side Event: $55 NLHE [8-Max, Turbo, Progressive KO, Deep Stacks], $125K Gtd 05/07/2023 PokerStars $92,450 $64 0.00
178th SCOOP 03-M: $109 NLHE [Sunday Warm-Up], $375K Gtd - 2-Day Event 05/07/2023 PokerStars $458,000 $406 0.00
249th SCOOP 02-M: $55 NLHE [SCOOP Kickoff], $200K Gtd 05/07/2023 PokerStars $261,900 $182 0.00
671st MicroMillions Marathon 78: $55 NLHE [8-Max, High Roller], $250K Gtd 04/23/2023 PokerStars $292,950 $97 0.00
277th $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 04/09/2023 PokerStars $169,425 $86 0.00
25th $109 Sunday Warm-Up, $125K Gtd 04/02/2023 PokerStars $134,800 $516 0.00
17th $215 Sunday Million 17th Anniversary, $7.5M Gtd, $1M to 1st! 03/26/2023 PokerStars $7,900,000 $26,112 0.00
456th $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 03/26/2023 PokerStars $229,275 $73 0.00
337th Bounty Builder $44, $100K Gtd 03/26/2023 PokerStars $71,280 $49 0.00
100th $109 Sunday Warm-Up, $125K Gtd 03/26/2023 PokerStars $168,100 $302 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.