Jump to content
Place Tournament Date Site Prize Pool Won Points
20th $2 + $0.20 Rebuy (1r+1a) 06/08/2010 Full Tilt $2,140 $10 0.00
309th Super Stack $10K Guarantee 06/06/2010 Full Tilt $34,770 $23 0.00
5th $2 + $0.20 Tournament 06/03/2010 Full Tilt $1,558 $101 0.00
$2 + $0.20 Rebuy (1r+1a) 06/03/2010 Full Tilt $1,610 $250 0.00
$5 + $0.50 Tournament 05/30/2010 Full Tilt $3,365 $379 0.00
286th $42,000 Guarantee 05/30/2010 Full Tilt $97,296 $54 0.00
9th $2 + $0.20 Tournament 05/27/2010 Full Tilt $1,322 $25 0.00
16th $5 + $0.50 Tournament 05/25/2010 Full Tilt $1,315 $10 0.00
7th $10 + $1 Knockout 05/25/2010 Full Tilt $2,752 $89 0.00
28th $1 + $0.10 Rebuy (1r+1a) 05/24/2010 Full Tilt $1,093 $4 0.00
19th $3 + $0.30 Knockout 05/24/2010 Full Tilt $1,160 $6 0.00
35th $14,500 Guarantee (Rebuy) 05/22/2010 Full Tilt $15,234 $43 0.00
5th $2 + $0.20 Tournament 05/21/2010 Full Tilt $1,096 $71 0.00
12th $10 + $1 Tournament 05/20/2010 Full Tilt $1,910 $29 0.00
54th $10 + $1 Knockout 05/18/2010 Full Tilt $5,776 $16 0.00
40th $2 + $0.20 Tournament 05/15/2010 Full Tilt $1,158 $5 0.00
24th $3 + $0.30 Tournament 05/15/2010 Full Tilt $1,185 $7 0.00
44th $2 + $0.20 Tournament 05/14/2010 Full Tilt $1,716 $5 0.00
13th $3 + $0.30 Tournament 05/14/2010 Full Tilt $1,101 $11 0.00
63rd Super Stack $10K Guarantee 05/13/2010 Full Tilt $16,290 $30 0.00
165th $14,500 Guarantee (Rebuy) 05/12/2010 Full Tilt $16,491 $18 0.00
30th $3 + $0.30 Tournament 05/12/2010 Full Tilt $1,143 $5 0.00
9th $2 + $0.20 Rebuy 05/10/2010 Full Tilt $1,216 $26 0.00
506th $1.10 NL Hold'em [$5K Guaranteed] 05/02/2010 PokerStars $8,202 $3 0.00
90th $2 + $0.20 Tournament 04/30/2010 Full Tilt $1,636 $3 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.