Jump to content
Place Tournament Date Site Prize Pool Won Points
15th $10 + $1 Tournament 10/02/2008 Full Tilt $2,200 $30 0.00
9th $2K GTD 12/06/2009 UB.com $3,210 $64 0.00
79th Sniper $4K GTD 12/13/2009 UB.com $5,804 $11 0.00
40th Sniper $3K GTD 12/29/2009 UB.com $3,890 $16 0.00
96th $15,000 KO Guarantee 01/14/2010 Full Tilt $18,500 $35 0.00
14th $14 + $1 Super Turbo KO 01/18/2010 Full Tilt $9,966 $70 0.00
24th $5K GTD 01/25/2010 UB.com $5,920 $44 0.00
4th $4K GTD 01/26/2010 UB.com $5,010 $476 0.00
24th $3K GTD 01/27/2010 UB.com $3,245 $24 0.00
43rd $3K GTD 01/31/2010 UB.com $4,060 $16 0.00
36th Sniper $3K GTD 02/01/2010 UB.com $3,195 $14 0.00
136th $15K Super Turbo Knockout 03/18/2010 Full Tilt $24,915 $24 0.00
10th $10 + $1 Tournament 03/22/2010 Full Tilt $1,450 $32 0.00
45th $42,000 Guarantee 03/22/2010 Full Tilt $45,264 $106 0.00
8th $6 + $0.50 Super Turbo KO 03/22/2010 Full Tilt $7,355 $151 0.00
6th $3 + $0.30 Knockout 03/28/2010 Full Tilt $1,788 $80 0.00
45th Sniper $3K GTD 05/01/2010 UB.com $4,460 $17 0.00
4th Sniper $5K GTD 06/07/2010 UB.com $5,240 $338 0.00
10th $4K GTD 06/08/2010 UB.com $4,125 $62 0.00
24th $6 + $0.50 Super Turbo KO 06/24/2010 Full Tilt $3,490 $14 0.00
73rd The Fifty-Fifty 07/03/2010 Full Tilt $50,000 $105 0.00
17th $42,000 Guarantee 07/04/2010 Full Tilt $74,136 $271 0.00
13th $10K $25 Freezeout 07/14/2010 UB.com $10,000 $100 0.00
40th Sniper $4K GTD 07/14/2010 UB.com $4,510 $17 0.00
57th Sniper $4K GTD 07/15/2010 UB.com $4,175 $12 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.