Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $33,000 KO Guarantee 03/28/2010 Full Tilt $76,660 $1,606 0.00
24th $20 + $2 Tournament 03/28/2010 Full Tilt $9,980 $45 0.00
38th $4,000 Guarantee (Cashout) 04/14/2010 Full Tilt $7,625 $20 0.00
23rd $10 + $1 Knockout 04/14/2010 Full Tilt $6,392 $25 0.00
216th $15K Super Turbo Knockout 04/14/2010 Full Tilt $22,429 $18 0.00
48th $10.50 NL Hold'em [Knockout, Heads-Up] 04/14/2010 PokerStars $2,560 $10 0.00
12th $11 + $1 Rush Sit & Go 04/19/2010 Full Tilt $1,485 $22 0.00
167th $42,000 Guarantee 04/21/2010 Full Tilt $42,000 $46 0.00
197th $42,000 Guarantee 05/02/2010 Full Tilt $93,528 $65 0.00
4th $11 + $1 Rush Sit & Go 05/07/2010 Full Tilt $1,485 $152 0.00
$12,500 Guarantee (Rebuy) 07/14/2010 Full Tilt $15,300 $1,913 0.00
50th $24,000 Guarantee (Rebuy) 07/20/2010 Full Tilt $31,580 $95 0.00
122nd $10,000 Guarantee (Early Antes) 07/24/2010 Full Tilt $15,750 $20 0.00
55th $15,000 Guarantee (Rebuy) 08/01/2010 Full Tilt $17,070 $43 0.00
86th The Fifty-Fifty 08/02/2010 Full Tilt $50,000 $90 0.00
18th $9,500 KO Guarantee 08/17/2010 Full Tilt $15,752 $61 0.00
66th Super Stack $15K Guarantee 08/17/2010 Full Tilt $21,180 $35 0.00
5th $11 + $1 Rush Sit & Go 08/18/2010 Full Tilt $1,485 $111 0.00
137th Daily Double - B 08/18/2010 Full Tilt $11,160 $16 0.00
87th $12,000 Guarantee (Rebuy) 08/18/2010 Full Tilt $15,285 $26 0.00
$35,000 Guarantee 08/18/2010 Full Tilt $38,736 $5,268 0.00
11th $24,000 Guarantee (Rebuy) 08/20/2010 Full Tilt $28,700 $330 0.00
18th $24,000 Guarantee 08/20/2010 Full Tilt $31,533 $221 0.00
21st $25,000 Guarantee 08/21/2010 Full Tilt $39,150 $157 0.00
27th $24,000 Guarantee (Rebuy) 08/22/2010 Full Tilt $65,260 $255 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.