Jump to content
Place Tournament Date Site Prize Pool Won Points
83rd $2 + $0.20 Tournament 01/10/2010 Full Tilt $4,058 $6 0.00
299th Daily Dollar 01/17/2010 Full Tilt $10,983 $4 0.00
73rd $4,000 Guarantee (Cashout) 01/20/2010 Full Tilt $8,320 $9 0.00
281st Super Stack $30K Guarantee 01/28/2010 Full Tilt $39,280 $24 0.00
193rd Super Stack $30K Guarantee 01/30/2010 Full Tilt $47,470 $36 0.00
59th $3 + $0.30 Tournament 02/01/2010 Full Tilt $1,515 $5 0.00
47th $3 + $0.30 Tournament 02/02/2010 Full Tilt $1,539 $6 0.00
13th $3 + $0.30 Tournament 02/08/2010 Full Tilt $1,158 $12 0.00
118th $2 + $0.20 Tournament 02/20/2010 Full Tilt $2,934 $4 0.00
52nd Early Double - A 02/22/2010 Full Tilt $8,225 $18 0.00
233rd Super Stack $10K Guarantee 02/23/2010 Full Tilt $20,810 $21 0.00
16th $3 + $0.30 Tournament 03/03/2010 Full Tilt $1,506 $13 0.00
420th Daily Dollar Rebuy 03/03/2010 Full Tilt $15,202 $7 0.00
4,581st MiniFTOPS Turbo Warm Up 03/07/2010 Full Tilt $100,000 $4 0.00
28th $5 + $0.50 Heads-Up Shootout 03/29/2010 Full Tilt $1,465 $15 0.00
$3 + $0.30 Tournament 04/07/2010 Full Tilt $2,022 $420 0.00
44th $14 + $1 Super Turbo KO 04/09/2010 Full Tilt $9,669 $29 0.00
16th $2 + $0.20 Tournament 04/10/2010 Full Tilt $1,166 $7 0.00
87th $5 + $0.50 Rush Tournament 04/19/2010 Full Tilt $6,810 $11 0.00
15th $11 + $1 Rush Sit & Go 04/20/2010 Full Tilt $1,485 $19 0.00
82nd $5 + $0.50 Rush Tournament 04/23/2010 Full Tilt $4,250 $8 0.00
14th $24 + $2 Rush Tournament 04/23/2010 Full Tilt $3,240 $41 0.00
52nd $3 + $0.30 Tournament 05/01/2010 Full Tilt $1,224 $6 0.00
52nd $3 + $0.30 Tournament 05/03/2010 Full Tilt $1,446 $7 0.00
37th $3 + $0.30 Tournament 05/05/2010 Full Tilt $1,170 $6 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.