Jump to content
Place Tournament Date Site Prize Pool Won Points
169th $5.50 NL Hold'em [6-max - $4,000 guaranteed] 03/06/2009 PokerStars $9,000 $11 0.00
$3 + $0.30 Rebuy 03/08/2009 Full Tilt $1,380 $393 0.00
58th The Ferguson 03/09/2009 Full Tilt $1,157 $3 0.00
24th $3,500 Guarantee 03/20/2009 Full Tilt $3,950 $22 0.00
$10 + $1 Tournament 04/16/2009 Full Tilt $1,010 $134 0.00
17th $14 + $1 Super Turbo KO 04/28/2009 Full Tilt $8,987 $45 0.00
13th $4,000 Guarantee 04/29/2009 Full Tilt $4,344 $54 0.00
47th FTOPS Event #19 05/14/2009 Full Tilt $150,000 $825 0.00
21st $14 + $1 Super Turbo KO 05/15/2009 Full Tilt $4,466 $22 0.00
4th $4,000 Guarantee 05/27/2009 Full Tilt $4,056 $406 0.00
59th $7,000 Guarantee (Rebuy) 05/31/2009 Full Tilt $10,650 $23 0.00
44th $15K Super Turbo KO 06/11/2009 Full Tilt $29,610 $92 0.00
38th $25,000 Guarantee 06/18/2009 Full Tilt $25,000 $70 0.00
19th $14 + $1 Super Turbo KO 06/19/2009 Full Tilt $4,565 $23 0.00
$10 + $1 Tournament 06/26/2009 Full Tilt $1,890 $510 0.00
22nd $4,000 Guarantee 06/28/2009 Full Tilt $5,208 $31 0.00
8th $5,000 Guarantee 09/04/2009 Full Tilt $6,336 $165 0.00
379th MiniFTOPS Event #9 09/13/2009 Full Tilt $174,100 $70 0.00
67th $16,000 Guarantee 10/07/2009 Full Tilt $22,752 $50 0.00
12th $8 + $0.80 Tournament 10/08/2009 Full Tilt $1,440 $22 0.00
31st The Ferguson 10/11/2009 Full Tilt $1,654 $5 0.00
4th $5K GTD 6 Seated 10/29/2009 UB.com $6,900 $535 0.00
$1.5K GTD 11/10/2009 UB.com $1,995 $529 0.00
17th $8K GTD 11/13/2009 UB.com $10,830 $135 0.00
306th MiniFTOPS Event #17 12/16/2009 Full Tilt $329,160 $161 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.