Jump to content
Place Tournament Date Site Prize Pool Won Points
1,211th New Year Series 150-L: $22 NLHE [8-Max, Progressive KO, Series Saver], $135K Gtd 01/15/2024 PokerStars $78,340 $18 2.96
46th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $40K Gtd 01/14/2024 PokerStars $52,920 $116 17.35
730th New Year Series 78-M: $22 NLHE [8-Max, Deep Stack], $100K Gtd 01/05/2024 PokerStars $133,260 $50 5.24
1,109th New Year Series 51-L: $20.24 NLHE [8-Max, New Year Special], $300K Gtd - 2-Day Event 01/01/2024 PokerStars $300,000 $62 6.12
143rd $11 Micro Super Tuesday, $25K Gtd 11/28/2023 PokerStars $26,019 $38 4.11
897th $22 Mini Sunday Million, $125K Gtd - Progressive KO - 2-Day Event 11/12/2023 PokerStars $64,770 $19 2.16
41st $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $50K Gtd 10/22/2023 PokerStars $50,000 $114 12.05
1,381st Bounty Builder Series 5: $109 NLHE [8-Max, Sunday Million SE], $1M Gtd - 2-Day Event 10/15/2023 PokerStars $514,450 $88 4.69
326th WCOOP 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $30K Gtd 09/24/2023 PokerStars $21,344 $9 2.27
449th WCOOP 62-L: $11 NLHE [4-Max, Turbo, Progressive KO], $60K Gtd 09/23/2023 PokerStars $36,334 $15 2.44
995th WCOOP 54-L: $22 NLHE [Progressive KO, Thursday Thrill], $150K Gtd - 2-Day Event 09/21/2023 PokerStars $105,400 $22 2.58
202nd $11 Mini Daily Cooldown [8-Max, Turbo, Progressive KO], $20K Gtd 09/18/2023 PokerStars $9,816 $12 2.05
64th WCOOP 41-L: $11 NLHE [7-Max, Progressive KO, Freezeout], $55K Gtd - 2-Day Event 09/18/2023 PokerStars $30,939 $29 7.26
1,070th WCOOP 37-L: $11 NLHE [7-Max, Progressive KO, Freezeout], $75K Gtd - 2-Day Event 09/17/2023 PokerStars $41,488 $11 1.55
1,112th $22 Mini Sunday Million, $125K Gtd - Progressive KO - 2-Day Event 09/17/2023 PokerStars $76,130 $17 2.05
546th WCOOP 34-L: $5.50 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $40K Gtd - 2-Day Event 09/17/2023 PokerStars $22,279 $7 1.70
1,816th WCOOP 29-L: $11 NLHE [Progressive KO], $150K Gtd - 2-Day Event 09/16/2023 PokerStars $75,230 $11 1.52
1,595th WCOOP 27-L: $5.50 NLHE [Deep Stack], $40K Gtd 09/16/2023 PokerStars $51,960 $9 1.37
78th $11 Mini Daily Cooldown [8-Max, Turbo, Progressive KO], $20K Gtd 09/13/2023 PokerStars $11,328 $20 3.90
402nd $22 Mini Battle Royale [Progressive KO], $50K Gtd 09/13/2023 PokerStars $31,500 $21 2.43
1,269th WCOOP 13-L: $5.50 NLHE [Progressive KO], $50K Gtd 09/12/2023 PokerStars $28,075 $5 1.15
505th WCOOP 06-L: $11 NLHE [6-Max], $85K Gtd - 2-Day Event 09/10/2023 PokerStars $85,000 $30 3.48
116th WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd - 2-Day Event 09/10/2023 PokerStars $57,467 $38 6.92
1,376th $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 08/27/2023 PokerStars $518,650 $88 2.36
79th Big $11, $10K Gtd 08/24/2023 PokerStars $10,907 $29 1.90
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.