Jump to content
Place Tournament Date Site Prize Pool Won Points
18th $1,250 GP Freezeout 12/30/2010 TitanPoker $2,060 $25 0.00
16th $1,500 GP Freezeout 12/30/2010 TitanPoker $2,570 $26 0.00
9th $9,000 Guaranteed R/A 12/29/2010 TitanPoker $11,895 $167 0.00
80th $7,000 Freezeout 12/29/2010 TitanPoker $7,710 $19 0.00
53rd $1,500 GP Freezeout 12/17/2010 TitanPoker $2,815 $10 0.00
10th $1,500 GP Freezeout 12/16/2010 TitanPoker $2,205 $33 0.00
20th $1,500 GP Freezeout 12/16/2010 TitanPoker $2,150 $22 0.00
254th $5.50+R NL Hold'em [$50K Guaranteed] 05/26/2010 PokerStars $51,670 $47 0.00
393rd $11 NL Hold'em [turbo - $20,000 guaranteed] 03/28/2010 PokerStars $46,270 $19 0.00
1,397th Sunday ¼ Million [$250k guaranteed] 04/26/2009 PokerStars $275,400 $44 0.00
1,146th SCOOP-01-L: $5.50+R NLHE [6-max], $50K guaranteed 04/02/2009 PokerStars $435,030 $65 0.00
88th $5.50 NL Hold'em [2R1A] 02/24/2009 PokerStars $14,330 $30 0.00
75th $5.50 NL Hold'em [$15,000 guaranteed] 02/23/2009 PokerStars $27,855 $39 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.