Jump to content
Place Tournament Date Site Prize Pool Won Points
124th $1.10 NLHE [Turbo, Progressive KO], $1K Gtd 05/31/2017 PokerStars $654 $1 0.00
30th $1.10 NLHE [6-Max, Turbo], $600 Gtd 05/29/2017 PokerStars $729 $5 0.00
53rd Hot $0.55, $750 Gtd 05/22/2017 PokerStars $774 $2 0.00
31st Hot $0.55, $750 Gtd 05/17/2017 PokerStars $796 $3 0.00
86th $0.27 NLHE [6-Max, Hyper-Turbo], $150 Gtd 05/12/2017 PokerStars $203 $1 0.00
79th $1.10 NLHE [Turbo, Progressive KO], $1.5K Gtd 05/04/2017 PokerStars $914 $2 0.00
213th $1.10 NLHE [6-Max, Hyper-Turbo], $1K Gtd 07/14/2016 PokerStars $1,601 $2 0.00
229th $0.55 NLHE [Turbo], $750 Gtd 07/14/2016 PokerStars $1,091 $1 0.00
393rd Hot $0.55, $1K Gtd 07/12/2016 PokerStars $1,666 $1 0.00
347th Hot $3.30, $7.5K Gtd 07/09/2016 PokerStars $12,000 $5 0.00
48th Hot $1.10, $2.5K Gtd 07/06/2016 PokerStars $2,877 $7 0.00
$1.10 NLHE, $1K Gtd 06/29/2016 PokerStars $1,225 $136 0.00
63rd Hot $0.55, $1K Gtd 06/21/2016 PokerStars $1,672 $4 0.00
259th $1.35 NL Hold'em [Turbo, Knockout], $5K Gtd 12/28/2014 PokerStars $7,397 $3 0.00
201st $0.82 NL Hold'em [Turbo], $1.5K Gtd 09/21/2014 PokerStars $2,656 $3 0.00
424th $2.20 NL Hold'em [Turbo], $6K Gtd 09/12/2014 PokerStars $8,232 $4 0.00
187th $2.20 NL Hold'em [Turbo], $6K Gtd 09/08/2014 PokerStars $8,166 $6 0.00
40th $2.20 NLHE [6-Max, Turbo], $3K Gtd 09/06/2014 PokerStars $5,250 $16 0.00
112th $2.75 NL Hold'em, $1.5K Gtd 09/06/2014 PokerStars $2,253 $4 0.00
58th $0.55 NL Hold'em [Turbo], $750 Gtd 09/06/2014 PokerStars $1,205 $2 0.00
56th $3.30 NL Hold'em [6-Max], $2K Gtd 08/24/2014 PokerStars $3,351 $10 0.00
419th MTOPS Event #70 06/08/2014 Full Tilt $10,000 $4 0.00
444th MTOPS Event #27 05/30/2014 Full Tilt $7,500 $3 0.00
77th MTOPS Event #1 (Day 2) 05/25/2014 Full Tilt $83,685 $77 0.00
92nd $2,500 Guarantee (Day 2) 05/11/2014 Full Tilt $2,542 $4 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.