Jump to content
Place Tournament Date Site Prize Pool Won Points
29th $15K Super Turbo Knockout 02/20/2011 Full Tilt $28,470 $117 0.00
17th $12,500 Guarantee 02/20/2011 Full Tilt $15,450 $116 0.00
$20,000 Guarantee 02/20/2011 Full Tilt $28,359 $3,261 0.00
14th $12,500 Guarantee (1r+1a) 02/20/2011 Full Tilt $14,070 $141 0.00
24th No Limit Hold'em 02/20/2011 PokerStars $17,550 $123 0.00
10th $109 NL Hold'em [Turbo, $15K Guaranteed] 02/19/2011 PokerStars $20,000 $350 0.00
11th $44 NL Hold'em [Turbo, $10K Guaranteed] 02/17/2011 PokerStars $25,040 $288 0.00
8th $12K Rush Super Turbo KO 02/14/2011 Full Tilt $27,963 $447 0.00
19th Turbo Multi-Hundo 02/13/2011 Full Tilt $279,800 $839 0.00
89th Turbo $20K Guarantee (Rush) 02/13/2011 Full Tilt $28,152 $45 0.00
134th $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] 02/13/2011 PokerStars $29,360 $43 0.00
19th $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] 02/10/2011 PokerStars $20,100 $84 0.00
24th $12K Rush Super Turbo KO 02/09/2011 Full Tilt $26,559 $80 0.00
18th $20,000 Guarantee 02/09/2011 Full Tilt $27,669 $194 0.00
136th $12K Rush Super Turbo KO 02/08/2011 Full Tilt $28,119 $31 0.00
65th $12K Rush Super Turbo KO 02/07/2011 Full Tilt $27,404 $45 0.00
$12K Rush Super Turbo KO 02/07/2011 Full Tilt $27,404 $3,617 0.00
130th $9,000 Rush Guar (Rebuy) 02/01/2011 Full Tilt $18,402 $22 0.00
6th $4K GTD 01/22/2011 UB.com $4,640 $278 0.00
47th $750,000 Guarantee 01/09/2011 Full Tilt $809,000 $1,456 0.00
17th Turbo $20K Guarantee (Rush) 01/09/2011 Full Tilt $31,992 $205 0.00
201st $215 Sunday Million [$1.5M Guaranteed] 01/09/2011 PokerStars $1,685,400 $809 0.00
46th Turbo $20K Guarantee (Rush) 01/07/2011 Full Tilt $24,792 $67 0.00
88th $33,000 KO Guarantee 01/07/2011 Full Tilt $45,220 $66 0.00
37th $11 NL Hold'em [Hyper-Turbo,6-Max] 01/05/2011 PokerStars $6,748 $31 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.