Jump to content
Place Tournament Date Site Prize Pool Won Points
1,607th MiniFTOPS Event #7 05/09/2010 Full Tilt $250,000 $25 0.00
107th $42,000 Guarantee 05/20/2010 Full Tilt $42,000 $57 0.00
170th Early Double - B 08/07/2010 Full Tilt $7,200 $8 0.00
180th Early Double - A 08/18/2010 Full Tilt $7,455 $8 0.00
23rd $16,500 Guarantee 08/20/2010 Full Tilt $16,500 $70 0.00
137th Early Double - B 08/20/2010 Full Tilt $6,285 $9 0.00
215th Early Double - B 08/21/2010 Full Tilt $7,300 $7 0.00
61st $19,500 Guarantee 08/23/2010 Full Tilt $26,400 $58 0.00
9th $11 + $1 Rush Sit & Go 08/28/2010 Full Tilt $1,485 $33 0.00
14th $11 + $1 Rush Sit & Go 08/28/2010 Full Tilt $1,485 $19 0.00
444th MiniFTOPS Event #10 09/11/2010 Full Tilt $157,620 $52 0.00
8th $11 + $1 Rush Sit & Go 09/12/2010 Full Tilt $1,485 $45 0.00
$11 + $1 Rush Sit & Go 09/18/2010 Full Tilt $1,485 $267 0.00
44th $3 + $0.30 Tournament 09/28/2010 Full Tilt $1,647 $5 0.00
128th $12,000 Rush Guar (Rebuy) 09/28/2010 Full Tilt $19,060 $22 0.00
147th $18,500 Rush Guar (Rebuy) 09/30/2010 Full Tilt $26,492 $23 0.00
36th $12,000 Rush Guar (Rebuy) 10/01/2010 Full Tilt $18,684 $49 0.00
231st $12,000 Rush Guar (Rebuy) 10/03/2010 Full Tilt $21,654 $17 0.00
334th $18,500 Rush Guar (Rebuy) 10/03/2010 Full Tilt $32,344 $16 0.00
90th $12,000 Rush Guar (Rebuy) 10/04/2010 Full Tilt $18,126 $26 0.00
234th $18,500 Rush Guar (Rebuy) 10/26/2010 Full Tilt $29,712 $21 0.00
158th FTOPS Event #1 11/10/2010 Full Tilt $900,000 $630 0.00
5th $11 + $1 Rush Sit & Go 12/01/2010 Full Tilt $1,485 $111 0.00
$11 + $1 Rush Sit & Go 12/01/2010 Full Tilt $1,485 $193 0.00
9th $11 + $1 Rush Sit & Go 12/04/2010 Full Tilt $1,485 $33 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.