Jump to content
Place Tournament Date Site Prize Pool Won Points
22nd $23,000 KO Guarantee 09/29/2009 Full Tilt $23,925 $120 0.00
$3,000 Guarantee 09/30/2009 Full Tilt $4,128 $1,115 0.00
13th $4,000 Guarantee (Heads-Up) 09/30/2009 Full Tilt $6,144 $123 0.00
24th The Fifty-Fifty 10/01/2009 Full Tilt $58,650 $276 0.00
12th $4,000 Guarantee (Heads-Up) 10/04/2009 Full Tilt $9,696 $170 0.00
42nd The Fifty-Fifty 10/06/2009 Full Tilt $58,550 $170 0.00
20th $30,000 KO Guarantee 10/06/2009 Full Tilt $40,900 $205 0.00
143rd $750,000 Guarantee 10/11/2009 Full Tilt $767,600 $652 0.00
19th $5,000 Guarantee 10/11/2009 Full Tilt $7,080 $57 0.00
$3,000 Guarantee 10/18/2009 Full Tilt $4,728 $591 0.00
23rd $12,500 Guarantee (Rebuy) 10/19/2009 Full Tilt $19,460 $146 0.00
982nd The $200K Double Deuce 10/25/2009 Full Tilt $212,420 $36 0.00
126th The Fifty-Fifty 10/26/2009 Full Tilt $58,300 $87 0.00
109th $10,000 Guarantee (Rebuy) 10/26/2009 Full Tilt $13,428 $19 0.00
14th $3,000 Guarantee 10/26/2009 Full Tilt $3,456 $48 0.00
23rd $4,000 Guarantee 10/27/2009 Full Tilt $4,704 $47 0.00
30th Hold'em No Limit 12/16/2009 UB.com $88,716 $409 0.00
Sniper $10K GTD 12/16/2009 UB.com $11,655 $3,030 0.00
9th $20K GTD 12/16/2009 UB.com $29,760 $744 0.00
23rd Sniper $25K GTD 12/17/2009 UB.com $26,840 $188 0.00
7th Sniper $10K GTD 12/19/2009 UB.com $14,085 $599 0.00
Sniper $25K GTD 12/24/2009 UB.com $25,000 $2,938 0.00
22nd $10K GTD 12/26/2009 UB.com $14,940 $105 0.00
10th Sniper $10K GTD 12/29/2009 UB.com $11,880 $178 0.00
14th $20K GTD 12/30/2009 UB.com $29,400 $353 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.