Jump to content
Place Tournament Date Site Prize Pool Won Points
40th $2 + $0.20 Tournament 03/26/2010 Full Tilt $1,296 $4 0.00
34th $3 + $0.30 Knockout 03/26/2010 Full Tilt $2,353 $8 0.00
40th Early Double - B 04/04/2010 Full Tilt $9,250 $24 0.00
23rd Daily Dollar 04/20/2010 Full Tilt $10,000 $30 0.00
49th $2 + $0.20 Rebuy (1r+1a) 04/25/2010 Full Tilt $2,214 $7 0.00
23rd $3 + $0.30 Knockout 05/02/2010 Full Tilt $1,743 $7 0.00
84th $3 + $0.30 Knockout 05/16/2010 Full Tilt $2,558 $4 0.00
16th $3 + $0.30 Tournament 05/16/2010 Full Tilt $2,859 $14 0.00
23rd $2 + $0.20 Tournament 06/06/2010 Full Tilt $1,838 $7 0.00
29th $3 + $0.30 Tournament 06/06/2010 Full Tilt $1,866 $7 0.00
50th $3 + $0.30 Tournament 06/09/2010 Full Tilt $1,212 $5 0.00
15th $3 + $0.30 Knockout 06/09/2010 Full Tilt $1,290 $11 0.00
289th Early Double - B 06/13/2010 Full Tilt $10,205 $7 0.00
20th $3 + $0.30 Knockout 06/13/2010 Full Tilt $2,580 $9 0.00
46th $2 + $0.20 Tournament 06/13/2010 Full Tilt $1,762 $5 0.00
72nd $2 + $0.20 Tournament 06/27/2010 Full Tilt $1,648 $4 0.00
324th Daily Dollar 09/01/2010 Full Tilt $10,000 $4 0.00
364th Daily Dollar 09/04/2010 Full Tilt $10,000 $4 0.00
49th $3 + $0.30 Knockout 09/05/2010 Full Tilt $1,740 $5 0.00
80th $3 + $0.30 Knockout 09/05/2010 Full Tilt $3,175 $5 0.00
56th $35,000 Guarantee 09/08/2010 Full Tilt $46,224 $86 0.00
36th $3 + $0.30 Knockout 09/15/2010 Full Tilt $2,365 $8 0.00
$3 + $0.30 Knockout 09/19/2010 Full Tilt $1,690 $306 0.00
34th $3 + $0.30 Tournament 09/21/2010 Full Tilt $1,362 $5 0.00
17th $10 + $1 Knockout 09/22/2010 Full Tilt $1,800 $14 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.