Jump to content
Place Tournament Date Site Prize Pool Won Points
345th $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $15K Gtd 05/17/2020 PokerStars $9,267 $7 0.00
719th SCOOP-74-L: $109 NLHE [8-Max, Main Event], $3.5M Gtd 05/17/2020 PokerStars $4,623,800 $677 0.00
388th $3.30+R Mini Sunday Rebuy, $20K Gtd 05/17/2020 PokerStars $22,118 $14 0.00
228th SCOOP-64-L: $22 NLHE, $200K Gtd 05/14/2020 PokerStars $225,680 $76 0.00
2,054th SCOOP-50-L: $5.50 NLHE [4-Max, Progressive KO], $60K Gtd 05/11/2020 PokerStars $48,000 $6 0.00
3,918th SCOOP-46-L: $11 NLHE [8-Max], $150K Gtd 05/10/2020 PokerStars $234,651 $17 0.00
555th $7.50 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd 05/10/2020 PokerStars $13,170 $6 0.00
686th $11 Sunday Storm, $275K Gtd 05/10/2020 PokerStars $315,491 $48 0.00
2,216th SCOOP-43-L: $22 NLHE [8-Max, Progressive KO], $350K Gtd 05/10/2020 PokerStars $206,010 $24 0.00
1,547th SCOOP-35-L: $22 NLHE [6-Max], $125K Gtd 05/07/2020 PokerStars $220,920 $36 0.00
401st SCOOP-24-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $600K Gtd 05/05/2020 PokerStars $657,700 $338 0.00
6,527th SCOOP-20-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd 05/04/2020 PokerStars $97,054 $4 0.00
2,150th SCOOP-09-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K Gtd 05/02/2020 PokerStars $115,189 $12 0.00
776th SCOOP-09-M: $55 NLHE [8-Max, Afternoon Deep Stack], $175K Gtd 05/02/2020 PokerStars $394,900 $124 0.00
398th SCOOP-07-M: $55 NLHE [8-Max, Progressive KO], $300K Gtd 05/01/2020 PokerStars $396,975 $121 0.00
1,694th SCOOP-02-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd 04/30/2020 PokerStars $279,480 $37 0.00
177th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $60K Gtd 01/13/2019 PokerStars $88,179 $105 0.00
86th $11 Bubble Rush, $12K Gtd 01/13/2019 PokerStars $17,287 $44 0.00
112th $7.50 NLHE [Progressive KO], $12K Gtd - Sunday Edition 01/13/2019 PokerStars $11,091 $17 0.00
192nd $33 Saturday Speedway [Turbo], $35K Gtd 01/12/2019 PokerStars $48,750 $69 0.00
552nd $22 Mini Saturday KO, $60K Gtd 01/12/2019 PokerStars $47,280 $24 0.00
855th $8.88 Saturday Spider [8-Max, Hyper-Turbo], $25K Gtd 01/12/2019 PokerStars $41,765 $15 0.00
391st Hot $11, $25K Gtd 01/12/2019 PokerStars $38,465 $25 0.00
96th $33 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd 01/11/2019 PokerStars $9,540 $28 0.00
253rd Hot $22, $35K Gtd 01/08/2019 PokerStars $42,120 $47 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.