Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $10 + $1 Rush Tournament 11/24/2010 Full Tilt $4,720 $153 0.00
4th $24 + $2 Rush Tournament 11/28/2010 Full Tilt $8,280 $766 0.00
45th $15K Super Turbo Knockout 12/01/2010 Full Tilt $18,525 $46 0.00
9th $11 + $1 Rush Sit & Go 12/02/2010 Full Tilt $1,485 $33 0.00
74th $12,000 Guarantee (Rebuy) 12/02/2010 Full Tilt $15,125 $30 0.00
5th $11 + $1 Rush Sit & Go 12/03/2010 Full Tilt $1,485 $111 0.00
90th $24K Rush Super Turbo KO 12/03/2010 Full Tilt $24,000 $36 0.00
7th $4 + $0.40 Rush On Demand 12/06/2010 Full Tilt $1,080 $38 0.00
17th $24 + $2 Rush On Demand 12/07/2010 Full Tilt $4,104 $41 0.00
228th $14,500 Rush Guar (Rebuy) 12/08/2010 Full Tilt $18,900 $19 0.00
$11 + $1 Rush On Demand 12/08/2010 Full Tilt $2,068 $264 0.00
16th $11 + $1 Rush On Demand 12/09/2010 Full Tilt $3,124 $23 0.00
11th $4 + $0.40 Rush On Demand 12/13/2010 Full Tilt $1,292 $16 0.00
55th $12,000 Guarantee (Rebuy) 12/20/2010 Full Tilt $15,530 $36 0.00
18th $10,000 Rush Guarantee 12/21/2010 Full Tilt $11,910 $52 0.00
6th $4 + $0.40 Rush On Demand 12/21/2010 Full Tilt $1,608 $80 0.00
5th $11 + $1 Rush On Demand 12/24/2010 Full Tilt $2,530 $183 0.00
5th $4 + $0.40 Rush On Demand 12/24/2010 Full Tilt $1,348 $94 0.00
9th $4 + $0.40 Rush On Demand 12/25/2010 Full Tilt $1,148 $24 0.00
7th $4 + $0.40 Rush On Demand 12/27/2010 Full Tilt $1,196 $39 0.00
77th $9,000 Rush Guar (Rebuy) 12/28/2010 Full Tilt $12,954 $21 0.00
44th Turbo $3.5K Guarantee 12/29/2010 Full Tilt $4,830 $14 0.00
27th $11 + $1 Rush On Demand 12/28/2010 Full Tilt $2,695 $16 0.00
7th $4 + $0.40 Rush On Demand 12/29/2010 Full Tilt $1,396 $45 0.00
222nd $9,500 KO Guarantee 12/29/2010 Full Tilt $18,528 $19 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.