Jump to content
Place Tournament Date Site Prize Pool Won Points
25th $11 + $1 Rush On Demand 01/17/2011 Full Tilt $2,233 $13 0.00
54th $4 + $0.40 Rush On Demand 01/17/2011 Full Tilt $2,060 $6 0.00
25th $4 + $0.40 Rush On Demand 01/17/2011 Full Tilt $1,236 $7 0.00
7th $4 + $0.40 Rush On Demand 01/17/2011 Full Tilt $1,320 $43 0.00
36th $4 + $0.40 Rush On Demand 01/17/2011 Full Tilt $1,476 $7 0.00
19th $4 + $0.40 Rush On Demand 01/17/2011 Full Tilt $1,836 $9 0.00
356th Turbo $2,500 Guarantee 01/17/2011 Full Tilt $5,272 $2 0.00
12th $4 + $0.40 Rush On Demand 01/16/2011 Full Tilt $1,584 $20 0.00
22nd $10,500 Guarantee (Rebuy) 01/16/2011 Full Tilt $13,788 $62 0.00
38th $5 + $0.50 Tournament 01/16/2011 Full Tilt $2,680 $9 0.00
23rd $4 + $0.40 Rush On Demand 01/16/2011 Full Tilt $1,508 $8 0.00
5th $4 + $0.40 Rush On Demand 01/15/2011 Full Tilt $1,336 $94 0.00
4th $4 + $0.40 Rush On Demand 01/15/2011 Full Tilt $1,348 $125 0.00
228th $10,500 Guarantee (Rebuy) 01/14/2011 Full Tilt $15,318 $12 0.00
17th $3 + $0.30 Knockout 01/14/2011 Full Tilt $1,373 $8 0.00
9th $4 + $0.40 Rush On Demand 01/14/2011 Full Tilt $1,720 $34 0.00
27th $4 + $0.40 Rush On Demand 01/13/2011 Full Tilt $1,216 $7 0.00
6th $3 + $0.30 Knockout 01/08/2011 Full Tilt $1,370 $65 0.00
7th $4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,360 $44 0.00
27th $4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,640 $8 0.00
78th $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] 01/04/2011 PokerStars $12,064 $25 0.00
64th Daily Double - A 12/27/2010 Full Tilt $13,980 $27 0.00
10th $24 + $2 Rush On Demand 12/27/2010 Full Tilt $4,152 $62 0.00
89th $35,000 Guarantee 12/27/2010 Full Tilt $42,288 $63 0.00
4th $6 + $0.40 Super Turbo KO 12/27/2010 Full Tilt $2,705 $237 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.