Jump to content
Place Tournament Date Site Prize Pool Won Points
277th $18,500 Rush Guar (Rebuy) 03/09/2011 Full Tilt $24,294 $17 0.00
10th $11 + $1 Rush On Demand 03/11/2011 Full Tilt $2,068 $31 0.00
17th $11 + $1 Rush On Demand 03/11/2011 Full Tilt $1,727 $17 0.00
7th $11 + $1 Rush On Demand 03/13/2011 Full Tilt $3,300 $107 0.00
$4 + $0.40 Rush On Demand 03/14/2011 Full Tilt $1,928 $482 0.00
14th $11 + $1 Rush On Demand 03/16/2011 Full Tilt $2,123 $27 0.00
23rd $11 + $1 Rush On Demand 03/16/2011 Full Tilt $2,365 $14 0.00
8th $11 + $1 Rush On Demand 03/16/2011 Full Tilt $2,134 $64 0.00
19th $11 + $1 Rush On Demand 03/18/2011 Full Tilt $2,563 $15 0.00
29th $4 + $0.40 Rush On Demand 03/19/2011 Full Tilt $1,404 $6 0.00
18th $11 + $1 Rush On Demand 03/20/2011 Full Tilt $2,178 $22 0.00
8th $11 + $1 Rush On Demand 03/21/2011 Full Tilt $2,299 $63 0.00
10th $11 + $1 Rush On Demand 03/26/2011 Full Tilt $2,651 $33 0.00
4th $11 + $1 Rush On Demand 03/27/2011 Full Tilt $2,596 $253 0.00
254th $2.20 NLHE [Turbo, $7.5K Guaranteed] 04/04/2011 PokerStars $12,602 $7 0.00
20th $11 + $1 Rush On Demand 04/04/2011 Full Tilt $2,728 $16 0.00
$11 + $1 Rush On Demand 04/06/2011 Full Tilt $2,431 $435 0.00
12th $11 + $1 Rush On Demand 04/08/2011 Full Tilt $2,123 $32 0.00
66th $12,500 Rush Guarantee 04/09/2011 Full Tilt $12,500 $23 0.00
30th $8.80 NL Hold'em [1R1A, $2K Guaranteed] 04/10/2011 PokerStars $23,288 $82 0.00
20th $12,500 Rush Guarantee 04/10/2011 Full Tilt $16,640 $55 0.00
165th $16,500 Rush Guar (Rebuy) 04/20/2011 Full Tilt $17,460 $18 0.00
14th $11 + $1 Rush On Demand 04/20/2011 Full Tilt $2,167 $27 0.00
17th $11 + $1 Rush On Demand 04/20/2011 Full Tilt $2,189 $16 0.00
$8,500 Guarantee 04/22/2011 Full Tilt $9,912 $1,140 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.