Jump to content
Place Tournament Date Site Prize Pool Won Points
222nd 228-M: $30 Sunday Marathon 06/05/2023 GGPoker (2023) $107,585 $89 0.00
106th 228-H: $320 Sunday Marathon 06/05/2023 GGPoker (2023) $197,606 $545 0.00
114th 228-L: $3 Sunday Marathon 06/05/2023 GGPoker (2023) $16,132 $17 0.00
115th 229-L: $2.50 Mini Grand Prix Europe 06/04/2023 GGPoker (2023) $13,676 $14 0.00
170th 227-H: $150 Festival Kickstarter [Bounty] 06/04/2023 GGPoker (2023) $142,290 $197 0.00
2,473rd 227-M: $25 Festival Kickstarter [Bounty] 06/04/2023 GGPoker (2023) $125,071 $3 0.00
19th Big $109, $15K Gtd 06/06/2023 PokerStars $15,400 $206 0.00
68th $55 Daily Supersonic [6-Max, Hyper-Turbo], $20K Gtd 06/06/2023 PokerStars $22,314 $98 0.00
11th $109 Fenomeno, $25K Gtd 06/06/2023 PokerStars $25,000 $416 0.00
64th $109 Mini Super Tuesday, $40K Gtd 06/06/2023 PokerStars $48,400 $189 0.00
1,361st GGMasters Bounty $25, $40K GTD 06/06/2023 GGPoker (2023) $42,572 $6 0.00
199th 244-M: $25 Monday Mega Heater [Bounty Turbo] 06/06/2023 GGPoker (2023) $55,610 $74 0.00
29th Fifty Stack $55 06/06/2023 GGPoker (2023) $25,000 $139 0.00
321st 243-L: $7.77 LUCKY SEVENS Samba [7-Max] 06/06/2023 GGPoker (2023) $21,336 $14 0.00
68th Bounty Hunters Encore $54 06/06/2023 GGPoker (2023) $27,500 $81 0.00
194th 246-M: $88 Monday Midnight Madness [Bounty Hyper] 06/06/2023 GGPoker (2023) $39,765 $20 0.00
70th SUPER SIX Bounty Turbo $64.50 06/06/2023 GGPoker (2023) $18,480 $45 0.00
412th GGMasters Bounty Turbo $25, $20K GTD 06/06/2023 GGPoker (2023) $24,754 $6 0.00
42nd Monday Saver $50 [Hyper] 06/06/2023 GGPoker (2023) $18,906 $94 0.00
196th 245-M: $25 Monday Megasonic [Hyper] 06/06/2023 GGPoker (2023) $40,319 $49 0.00
1,097th 240-M: $54 Bounty Hunters Daily Main [Classic] 06/06/2023 GGPoker (2023) $272,300 $38 0.00
5,861st 240-L: $5.40 Bounty Hunters Mini Main [Classic] 06/06/2023 GGPoker (2023) $43,940 $1 0.00
173rd GGMasters Double Stack $25, $30K GTD 06/05/2023 GGPoker (2023) $33,005 $44 0.00
27th 239-H: $150 Monday Challenge Asia [6-Max] 06/05/2023 GGPoker (2023) $62,790 $419 0.00
112th Bounty Hunters Encore $54 06/07/2023 GGPoker (2023) $28,550 $38 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.