Jump to content
Place Tournament Date Site Prize Pool Won Points
28th $109 NL Hold'em [$50,000 guaranteed] 11/15/2008 PokerStars $59,400 $297 0.00
36th $109 NLHE [turbo - $35,000 guaranteed] 11/16/2008 PokerStars $35,000 $228 0.00
26th Turbo Hundo 11/21/2008 Full Tilt $23,600 $142 0.00
129th $750,000 Guarantee 11/23/2008 Full Tilt $750,000 $638 0.00
14th Turbo Hundo 11/26/2008 Full Tilt $27,400 $274 0.00
21st $109 NLHE [turbo - $35,000 guaranteed] 11/30/2008 PokerStars $35,000 $245 0.00
65th $7,500 Rush Guar (Rebuy) 08/09/2010 Full Tilt $9,783 $20 0.00
33rd $4,000 Guarantee (Cashout) 08/11/2010 Full Tilt $7,785 $22 0.00
46th $8,000 Rush Guarantee 08/12/2010 Full Tilt $12,150 $28 0.00
$7,500 Rush Guar (Rebuy) 08/13/2010 Full Tilt $10,362 $1,093 0.00
173rd $10,000 Rush Guar (Rebuy) 08/13/2010 Full Tilt $15,718 $12 0.00
63rd $10K Super Turbo Knockout 08/15/2010 Full Tilt $10,989 $26 0.00
18th $4,000 Guarantee (Heads-Up) 08/22/2010 Full Tilt $6,144 $61 0.00
113th $10,000 Guarantee (Early Antes) 08/23/2010 Full Tilt $12,840 $18 0.00
32nd $18,000 Rush Guar (Rebuy) 09/05/2010 Full Tilt $21,010 $63 0.00
93rd $18,500 Rush Guar (Rebuy) 09/06/2010 Full Tilt $27,956 $32 0.00
748th MiniFTOPS Event #1 09/08/2010 Full Tilt $298,760 $51 0.00
268th MiniFTOPS Event #21 09/15/2010 Full Tilt $106,080 $55 0.00
144th MiniFTOPS Event #23 09/16/2010 Full Tilt $50,000 $50 0.00
103rd $35,000 Guarantee 10/04/2010 Full Tilt $38,784 $54 0.00
107th $9,000 Rush Guar (Rebuy) 11/05/2010 Full Tilt $12,234 $18 0.00
38th $14,500 Rush Guar (Rebuy) 11/08/2010 Full Tilt $23,680 $53 0.00
210th Daily Double - A 11/09/2010 Full Tilt $13,360 $13 0.00
29th $10K Super Turbo Knockout 11/11/2010 Full Tilt $13,078 $42 0.00
51st $9,000 Rush Guar (Rebuy) 11/13/2010 Full Tilt $14,232 $33 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.