Jump to content
Place Tournament Date Site Prize Pool Won Points
300th $40,000 KO Guarantee 02/26/2011 Full Tilt $93,680 $52 0.00
22nd $11 + $1 Rush On Demand 02/26/2011 Full Tilt $2,343 $14 0.00
134th $32,000 Rush Guar (Rebuy) 02/26/2011 Full Tilt $42,759 $38 0.00
$20,000 Rush Guar (Rebuy) 02/27/2011 Full Tilt $38,194 $7,562 0.00
70th $14,500 Rush Guar (Rebuy) 02/27/2011 Full Tilt $19,972 $33 0.00
74th $32,000 Guarantee 02/27/2011 Full Tilt $53,136 $82 0.00
31st $20,000 Rush Guar (Rebuy) 02/28/2011 Full Tilt $32,796 $80 0.00
$11 + $1 Rush On Demand 02/28/2011 Full Tilt $2,244 $486 0.00
76th $10K Super Turbo KO (Rush) 03/01/2011 Full Tilt $18,057 $30 0.00
22nd $14,500 Rush Guar (Rebuy) 03/01/2011 Full Tilt $18,884 $57 0.00
26th $18K Super Stack (Early Antes) 03/01/2011 Full Tilt $20,232 $79 0.00
8th $20,000 Rush Guar (Rebuy) 03/03/2011 Full Tilt $31,288 $438 0.00
23rd $10K Super Turbo KO (Rush) 03/03/2011 Full Tilt $17,836 $62 0.00
67th $19,000 Rush Guar (Rebuy) 03/03/2011 Full Tilt $24,250 $55 0.00
82nd $42,000 Guarantee 03/04/2011 Full Tilt $46,728 $70 0.00
19th Turbo $10K Guarantee (Rush) 03/05/2011 Full Tilt $19,360 $62 0.00
$14,500 Rush Guar (Rebuy) 03/05/2011 Full Tilt $18,414 $1,805 0.00
93rd $32,000 Guarantee 03/05/2011 Full Tilt $34,824 $50 0.00
11th $19,000 Rush Guar (Rebuy) 03/06/2011 Full Tilt $25,850 $259 0.00
201st $15K Super Turbo Knockout 03/06/2011 Full Tilt $28,145 $24 0.00
236th $18,500 Rush Guar (Rebuy) 03/07/2011 Full Tilt $25,818 $18 0.00
300th $32,000 Rush Guar (Rebuy) 03/07/2011 Full Tilt $34,923 $23 0.00
$18,500 Rush Guar (Rebuy) 03/08/2011 Full Tilt $22,136 $4,494 0.00
53rd $32,000 Rush Guar (Rebuy) 03/08/2011 Full Tilt $38,577 $75 0.00
512th MiniFTOPS Event #15 03/11/2011 Full Tilt $391,313 $94 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.