Jump to content
Place Tournament Date Site Prize Pool Won Points
103rd Early Double - A 09/01/2010 Full Tilt $6,945 $10 0.00
34th $3 + $0.30 Tournament 07/31/2010 Full Tilt $1,353 $7 0.00
41st $5 + $0.50 Knockout 07/09/2010 Full Tilt $2,264 $7 0.00
21st $5 + $0.50 Knockout 07/01/2010 Full Tilt $1,856 $9 0.00
10th $8 + $0.80 Tournament 06/26/2010 Full Tilt $1,264 $19 0.00
$1K GTD 06/19/2010 UB.com $1,284 $218 0.00
1,272nd MiniFTOPS Event #15 03/16/2010 Full Tilt $215,440 $32 0.00
2,156th MiniFTOPS Event #10 03/14/2010 Full Tilt $619,770 $56 0.00
5th Mini UBOC 9 $3K 01/25/2010 UB.com $3,440 $232 0.00
87th Mini UBOC 4 $3K Sniper 01/22/2010 UB.com $10,792 $16 0.00
476th MiniFTOPS Event #1 12/09/2009 Full Tilt $334,220 $104 0.00
8th Sniper $3K GTD 11/25/2009 UB.com $3,890 $97 0.00
4th $4.40 FL Hold'em [$1,000 guaranteed] 11/20/2009 PokerStars $1,416 $113 0.00
15th Sniper $3K GTD 11/17/2009 UB.com $4,915 $42 0.00
90th $5.50 NL Hold'em [6-max - $5,000 guaranteed] 11/12/2009 PokerStars $7,960 $14 0.00
14th $8 + $0.80 Tournament 11/11/2009 Full Tilt $1,440 $18 0.00
16th $2 + $0.25 Rebuy 03/15/2009 Full Tilt $2,022 $18 0.00
6th $5 + $0.50 Tournament 03/15/2009 Full Tilt $2,240 $112 0.00
228th $5.50 NL Hold'em [$15,000 guaranteed] 03/15/2009 PokerStars $29,430 $26 0.00
76th $9,000 Guarantee (Rebuy) 12/05/2008 Full Tilt $10,280 $27 0.00
12th $10 + $1 Tournament 11/19/2008 Full Tilt $4,736 $52 0.00
83rd $2.20 NL Hold'em [$2,000 guaranteed] 10/30/2008 PokerStars $3,618 $5 0.00
120th Early Double - A 10/19/2008 Full Tilt $7,645 $11 0.00
8th $8 + $0.80 Tournament 10/08/2008 Full Tilt $1,440 $43 0.00
15th $10 + $1 Tournament 10/02/2008 Full Tilt $2,820 $28 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.