Jump to content
Place Tournament Date Site Prize Pool Won Points
12th $3 + $0.30 (1r+1a) 08/02/2010 Full Tilt $1,050 $16 0.00
775th $11 Daily Forty Grand [$40K Guaranteed] 08/03/2010 PokerStars $54,340 $16 0.00
21st $1.10+R NLHE [Turbo, $7K Guaranteed] 08/03/2010 PokerStars $16,053 $50 0.00
130th Early Double - B 08/03/2010 Full Tilt $6,215 $9 0.00
430th Daily Dollar Rebuy 08/03/2010 Full Tilt $14,135 $5 0.00
18th $3 + $0.30 (1r+1a) 08/04/2010 Full Tilt $1,119 $11 0.00
22nd $5 + $0.50 Tournament 08/05/2010 Full Tilt $1,065 $6 0.00
162nd $2.20 NLHE [Turbo, $2K Guaranteed] 08/06/2010 PokerStars $4,398 $5 0.00
9th $2 + $0.20 Rebuy (1r+1a) 08/08/2010 Full Tilt $2,160 $42 0.00
155th Early Double - B 08/09/2010 Full Tilt $6,775 $7 0.00
174th Daily Dollar Rebuy 08/10/2010 Full Tilt $13,243 $10 0.00
7th $10 + $1 Tournament 08/11/2010 Full Tilt $1,280 $48 0.00
78th Early Double - A 08/12/2010 Full Tilt $7,105 $14 0.00
9th $5 + $0.50 Knockout 08/12/2010 Full Tilt $1,848 $37 0.00
11th $11 + $1 Rush Sit & Go 08/15/2010 Full Tilt $1,485 $22 0.00
237th $3.30 NL Hold'em [$5K Guaranteed] 08/17/2010 PokerStars $7,743 $7 0.00
26th $10 + $1 Tournament 08/17/2010 Full Tilt $2,264 $14 0.00
34th $2 + $0.20 Rebuy 08/18/2010 Full Tilt $2,054 $9 0.00
246th $3.30 NL Hold'em [$5K Guaranteed] 08/19/2010 PokerStars $5,709 $6 0.00
21st $10 + $1 Tournament 08/19/2010 Full Tilt $2,000 $12 0.00
114th $2.20 NL Hold'em [Turbo, $12K Guaranteed] 08/20/2010 PokerStars $13,932 $12 0.00
264th $3.30 NL Hold'em [$5K Guaranteed] 08/20/2010 PokerStars $7,833 $7 0.00
11th $8 + $0.80 Tournament 08/21/2010 Full Tilt $1,072 $16 0.00
120th $3.30 NLHE [1R1A, $5K Guaranteed] 08/21/2010 PokerStars $9,378 $17 0.00
11th $3 + $0.30 Tournament 08/22/2010 Full Tilt $1,299 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.