Jump to content
Place Tournament Date Site Prize Pool Won Points
48th Turbo $3.5K Guarantee 10/03/2010 Full Tilt $5,935 $14 0.00
18th $4,000 Guarantee (Heads-Up) 09/26/2010 Full Tilt $6,144 $61 0.00
238th The $200K Double Deuce 09/26/2010 Full Tilt $200,000 $96 0.00
200th $10,000 Rush Guar (Rebuy) 09/21/2010 Full Tilt $15,580 $11 0.00
40th $12,500 Rush Guarantee 09/21/2010 Full Tilt $15,790 $38 0.00
23rd MiniFTOPS Event #14 09/13/2010 Full Tilt $51,900 $156 0.00
13th $11 + $1 Rush Sit & Go 09/12/2010 Full Tilt $1,485 $19 0.00
231st $14,500 Guarantee (Rebuy) 07/27/2010 Full Tilt $17,160 $17 0.00
220th $14,500 Guarantee (Rebuy) 07/24/2010 Full Tilt $20,802 $17 0.00
7th $5 + $0.50 Rebuy 07/23/2010 Full Tilt $2,110 $79 0.00
391st Daily Dollar Rebuy 07/22/2010 Full Tilt $12,876 $6 0.00
135th $14,500 Guarantee (Rebuy) 07/22/2010 Full Tilt $16,749 $20 0.00
106th $10,500 Guarantee (Rebuy) 07/21/2010 Full Tilt $14,232 $19 0.00
380th Daily Dollar Rebuy 07/20/2010 Full Tilt $13,907 $5 0.00
46th $32,000 Guarantee 07/17/2010 Full Tilt $37,896 $78 0.00
4th $10 + $1 Knockout 07/17/2010 Full Tilt $4,408 $386 0.00
631st Daily Dollar 07/06/2010 Full Tilt $10,000 $3 0.00
19th $5 + $0.50 Tournament 07/05/2010 Full Tilt $1,055 $6 0.00
6th $4,000 Guarantee 07/02/2010 Full Tilt $6,504 $341 0.00
$10 + $1 Tournament 07/02/2010 Full Tilt $1,380 $386 0.00
16th $10 + $1 Tournament 07/01/2010 Full Tilt $1,640 $21 0.00
63rd $10,500 Guarantee (Rebuy) 06/30/2010 Full Tilt $14,958 $33 0.00
126th $28,000 Guarantee 06/23/2010 Full Tilt $28,000 $38 0.00
245th $2,500 Guarantee (Cashout) 06/21/2010 Full Tilt $6,140 $3 0.00
95th Daily Double - A 06/21/2010 Full Tilt $10,180 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.