Jump to content
Place Tournament Date Site Prize Pool Won Points
86th Turbo $20K Guarantee (Rush) 02/01/2011 Full Tilt $24,000 $41 0.00
$6,000 Guarantee 01/30/2011 Full Tilt $6,000 $1,400 0.00
2,241st The $400K Double Deuce 01/30/2011 Full Tilt $550,860 $39 0.00
428th $84,000 Guarantee 01/30/2011 Full Tilt $240,000 $65 0.00
235th $84,000 Guarantee 01/30/2011 Full Tilt $240,000 $101 0.00
28th $13,000 Guarantee (Rebuy) 01/30/2011 Full Tilt $19,460 $68 0.00
20th $70,000 Guarantee 01/28/2011 Full Tilt $76,296 $221 0.00
$48,000 Guarantee 01/28/2011 Full Tilt $53,061 $7,959 0.00
366th $66,000 KO Guarantee 01/28/2011 Full Tilt $74,120 $41 0.00
72nd $39,000 Guarantee 01/28/2011 Full Tilt $47,664 $81 0.00
$39,000 Guarantee 01/28/2011 Full Tilt $47,664 $6,482 0.00
90th $20,000 Guarantee (1r+1a) 01/28/2011 Full Tilt $26,570 $41 0.00
233rd $30K Super Turbo Knockout 01/27/2011 Full Tilt $44,876 $25 0.00
350th $30K Super Turbo Knockout 01/27/2011 Full Tilt $44,876 $21 0.00
141st Turbo $40K Guarantee (Rush) 01/27/2011 Full Tilt $42,744 $47 0.00
96th Turbo $40K Guarantee (Rush) 01/27/2011 Full Tilt $42,744 $60 0.00
220th $24K Rush Super Turbo KO 01/26/2011 Full Tilt $34,502 $28 0.00
179th $70,000 Guarantee 01/26/2011 Full Tilt $105,456 $79 0.00
10th $28,000 Guarantee (Rebuy) 01/26/2011 Full Tilt $34,500 $573 0.00
90th $24,000 Guarantee (Rebuy) 01/26/2011 Full Tilt $27,890 $36 0.00
64th $48,000 Guarantee 01/26/2011 Full Tilt $77,832 $156 0.00
60th $48,000 Guarantee 01/26/2011 Full Tilt $77,832 $171 0.00
450th $66,000 KO Guarantee 01/26/2011 Full Tilt $86,800 $39 0.00
73rd $6K Super Turbo Knockout 01/25/2011 Full Tilt $10,361 $21 0.00
48th $6K Super Turbo Knockout 01/25/2011 Full Tilt $10,361 $28 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.