Jump to content
Place Tournament Date Site Prize Pool Won Points
44th Bounty Builder Series 90: $215 NLHE [8-Max, Super Tuesday], $135K Gtd 10/24/2023 PokerStars $71,200 $314 13.78
322nd $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $50K Gtd 10/22/2023 PokerStars $50,000 $44 3.50
48th Bounty Builder $109, $50K Gtd 10/22/2023 PokerStars $25,350 $102 7.80
605th Bounty Builder Series 70-L: $55 NLHE [8-Max, Mini Bounty Builder HR SE], $375K Gtd 10/22/2023 PokerStars $201,825 $63 4.82
338th WCOOP Side Event: $22 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 09/27/2023 PokerStars $27,988 $22 2.54
124th WCOOP 70-M: $530 NLHE, $550K Gtd - 2-Day Event 09/25/2023 PokerStars $581,500 $1,207 21.15
25th $82 Sunday Hyper 7 [Progressive KO], $20K Gtd 09/25/2023 PokerStars $12,840 $101 8.22
100th WCOOP 68-M: $320 NLHE [6-Max, Single Re-Entry], $250K Gtd - 2-Day Event 09/24/2023 PokerStars $352,500 $899 18.73
67th WCOOP Edition: Bigger $109, $150K Gtd 09/24/2023 PokerStars $167,000 $406 16.40
61st $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $40K Gtd 09/19/2023 PokerStars $24,150 $113 6.60
183rd WCOOP Edition: $109 Fenomeno, $100K Gtd 09/19/2023 PokerStars $112,700 $178 7.37
55th WCOOP Edition: Bounty Builder $215, $75K Gtd 09/19/2023 PokerStars $38,900 $202 8.91
84th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 09/18/2023 PokerStars $43,371 $121 7.30
31st $109 Fenomeno, $35K Gtd 09/18/2023 PokerStars $41,800 $264 13.03
5th Hot $33 [Progressive KO], $12K Gtd 09/18/2023 PokerStars $6,645 $340 15.52
113th WCOOP 39-L: $22 NLHE [6-Max, Progressive KO], $200K Gtd - 2-Day Event 09/18/2023 PokerStars $110,810 $76 9.76
80th WCOOP Edition: Big $109, $100K Gtd 09/18/2023 PokerStars $151,600 $325 14.05
479th WCOOP 38-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $275K Gtd 09/17/2023 PokerStars $159,850 $72 4.93
37th Hotter $55 [Progressive KO], $15K Gtd 09/17/2023 PokerStars $8,775 $57 5.37
531st $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 09/17/2023 PokerStars $166,325 $63 4.73
78th WCOOP 34-H: $530 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $500K Gtd - 2-Day Event 09/17/2023 PokerStars $259,000 $677 18.64
8th Hot Hyper $109, $8K Gtd 09/14/2023 PokerStars $12,976 $409 8.18
67th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $35K Gtd 09/14/2023 PokerStars $24,450 $115 3.14
12th WCOOP 26-H Last ChanceSat: $109 NLHE [8-Max], 8 Seats Gtd 09/14/2023 PokerStars $6,332 $215 0.00
30th WCOOP Edition: $109 Fenomeno, $100K Gtd 09/14/2023 PokerStars $125,300 $515 11.50
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.