Jump to content
Place Tournament Date Site Prize Pool Won Points
12th Big Double - A 06/04/2009 Full Tilt $10,000 $150 0.00
59th $12,500 KO Guarantee 05/30/2009 Full Tilt $16,000 $45 0.00
18th Big Double - A 05/30/2009 Full Tilt $10,000 $100 0.00
6th $12,500 Guarantee (Rebuy) 05/23/2009 Full Tilt $14,220 $569 0.00
66th FNF - Patrik Antonius Sweat 05/22/2009 Full Tilt $7,344 $16 0.00
26th $15K Super Turbo KO 05/22/2009 Full Tilt $26,505 $143 0.00
156th Daily Double - A 05/21/2009 Full Tilt $11,640 $15 0.00
18th $25,000 Guarantee (Rebuy) 05/21/2009 Full Tilt $27,870 $209 0.00
$15 Freezeout $4,000 GP 05/16/2009 TitanPoker $5,430 $516 0.00
13th $3,000 GP R/A 05/15/2009 TitanPoker $5,304 $53 0.00
34th $30,000 KO Guarantee 05/12/2009 Full Tilt $38,300 $172 0.00
14th $40,000 Guarantee (Rebuy) 05/12/2009 Full Tilt $62,200 $778 0.00
31st $22,500 Guarantee 05/12/2009 Full Tilt $23,667 $107 0.00
33rd $20,000 Guarantee 05/12/2009 Full Tilt $25,950 $97 0.00
36th $21,000 Guarantee (1r+1a) 05/10/2009 Full Tilt $52,900 $212 0.00
19th $750,000 Guarantee 05/03/2009 Full Tilt $750,000 $2,775 0.00
16th $60,000 Guarantee (Rebuy) 04/18/2009 Full Tilt $69,800 $524 0.00
12th $75,000 Guarantee 04/15/2009 Full Tilt $104,550 $1,046 0.00
86th The Sunday Mulligan 04/12/2009 Full Tilt $241,000 $398 0.00
124th $21,000 KO Guarantee 04/05/2009 Full Tilt $36,600 $46 0.00
12th Big Double - A 04/04/2009 Full Tilt $10,000 $150 0.00
9th The Fifty-Fifty 04/04/2009 Full Tilt $57,250 $876 0.00
32nd $75,000 Guarantee 04/04/2009 Full Tilt $75,000 $281 0.00
27th $15,000 Guarantee (Rebuy) 03/27/2009 Full Tilt $17,720 $75 0.00
122nd $25,000 Guaranteed R/A 03/24/2009 TitanPoker $31,520 $35 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.