Jump to content
Place Tournament Date Site Prize Pool Won Points
51st Turbo $30K Guarantee (Rush) 12/04/2010 Full Tilt $33,700 $93 0.00
34th $25K Super Stack (Early Antes) 12/04/2010 Full Tilt $39,951 $150 0.00
10th $18,000 Guarantee 12/04/2010 Full Tilt $19,512 $185 0.00
13th $24K Rush Super Turbo KO 12/02/2010 Full Tilt $24,000 $132 0.00
45th $75,000 Guarantee 12/02/2010 Full Tilt $75,000 $244 0.00
25th Turbo Fiddy 12/02/2010 Full Tilt $21,950 $110 0.00
16th $24 + $2 Rush Tournament 12/01/2010 Full Tilt $5,256 $39 0.00
72nd $32,000 Guarantee 12/01/2010 Full Tilt $37,296 $63 0.00
8th Daily Double - A 11/29/2010 Full Tilt $12,470 $246 0.00
61st $32K Super Turbo KO 11/29/2010 Full Tilt $32,480 $78 0.00
$24 + $2 Rush Tournament 11/29/2010 Full Tilt $6,672 $1,735 0.00
150th $35,000 Guarantee 11/22/2010 Full Tilt $40,416 $49 0.00
38th Turbo $50K Guarantee 11/15/2010 Full Tilt $82,200 $411 0.00
96th FTOPS Event #13 11/14/2010 Full Tilt $1,414,500 $1,273 0.00
644th FTOPS Event #11 11/14/2010 Full Tilt $971,800 $243 0.00
63rd Daily Double - B 11/06/2010 Full Tilt $12,880 $31 0.00
Daily Double - A 11/04/2010 Full Tilt $13,610 $1,586 0.00
43rd Daily Double - A 11/01/2010 Full Tilt $13,540 $37 0.00
9th $5,000 Guarantee 10/30/2010 Full Tilt $7,383 $162 0.00
17th $12K Rush Super Turbo KO 10/29/2010 Full Tilt $14,742 $68 0.00
134th Daily Double - B 10/29/2010 Full Tilt $12,200 $17 0.00
29th $14,000 Guarantee (Rebuy) 10/27/2010 Full Tilt $24,440 $159 0.00
17th $12,000 Guarantee (Rebuy) 10/26/2010 Full Tilt $17,830 $114 0.00
21st $4,000 Guarantee 10/25/2010 Full Tilt $4,632 $46 0.00
86th $6 + $0.40 Super Turbo KO 10/24/2010 Full Tilt $4,920 $9 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.