Jump to content
Place Tournament Date Site Prize Pool Won Points
71st Bounty Builder $16.50, $35K Gtd 12/21/2017 PokerStars $20,138 $51 0.00
312th $5.50 NLHE [Turbo, Progressive KO], $10K Gtd 12/11/2017 PokerStars $6,490 $6 0.00
13th $16.50 NLHE [Progressive KO, Deep Stacks], $25K Gtd 10/11/2017 PokerStars $15,345 $120 0.00
$11 PLO [6-Max, Progressive KO], $1K Gtd 08/10/2017 PokerStars $760 $113 0.00
50th $22 NLHE [Progressive KO], $12K Gtd 08/09/2017 PokerStars $9,700 $32 0.00
51st $5.50 NLHE [6-Max, Progressive KO], $8K Gtd 06/15/2017 PokerStars $5,360 $15 0.00
56th Bounty Builder $16.50, $35K Gtd 04/06/2017 PokerStars $21,233 $53 0.00
25th Bounty Builder $22, $25K Gtd 04/06/2017 PokerStars $15,950 $76 0.00
451st Bounty Builder $3.30 [Saturday Special], $25K Gtd 03/04/2017 PokerStars $8,027 $5 0.00
831st MicroMillions Marathon-14: $2.20+R NL Hold'em, $40K Gtd 12/11/2016 PokerStars $70,554 $17 0.00
3,988th MicroMillions Marathon-07: $1.10 NL Hold'em, $20K Gtd 12/11/2016 PokerStars $29,452 $2 0.00
961st MicroMillions Marathon-05: $4.40 NL Hold'em [6-Max], $40K Gtd 12/11/2016 PokerStars $57,028 $12 0.00
65th Bounty Builder $22, $25K Gtd 12/08/2016 PokerStars $15,870 $45 0.00
23rd $5.50+R NLHE, $4K Gtd 11/11/2016 PokerStars $5,180 $46 0.00
196th Bounty Builder $16.50, $30K Gtd 11/11/2016 PokerStars $20,873 $24 0.00
129th Bounty Builder $22, $25K Gtd 11/11/2016 PokerStars $16,290 $27 0.00
296th Bounty Builder $16.50, $30K Gtd 11/09/2016 PokerStars $21,428 $15 0.00
262nd Bounty Builder $3.30, $20K Gtd 10/19/2016 PokerStars $10,623 $7 0.00
91st Bounty Builder $22, $20K Gtd 10/06/2016 PokerStars $14,670 $28 0.00
39th Bounty Builder $7.50, $15K Gtd 08/02/2016 PokerStars $11,584 $37 0.00
375th MicroMillions-61: $4.40 NL Hold'em [Heads-Up], $15K Guaranteed - NO LATE REGISTRATION 07/27/2016 PokerStars $15,000 $10 0.00
444th Bounty Builder $11, $35K Gtd 07/19/2016 PokerStars $25,220 $12 0.00
24th $11 PLO [6-Max, Progressive KO], $2K Gtd 07/18/2016 PokerStars $1,460 $12 0.00
2,408th MicroMillions-10: $5.50 NL Hold'em, $50K Gtd 07/18/2016 PokerStars $90,295 $10 0.00
2,243rd SCOOP-41-L: $11 NL Hold'em [Progressive Super-Knockout], $100K Guaranteed 05/19/2016 PokerStars $90,975 $9 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.