Jump to content
Place Tournament Date Site Prize Pool Won Points
23rd $6,500 Guarantee (Rebuy) 01/13/2010 Full Tilt $7,260 $44 0.00
9th $6,500 Guarantee (Rebuy) 01/12/2010 Full Tilt $8,090 $170 0.00
7th $4,000 KO Guarantee 01/11/2010 Full Tilt $5,060 $177 0.00
27th $6,500 Guarantee (Rebuy) 01/10/2010 Full Tilt $11,150 $61 0.00
22nd $6,500 Guarantee (Rebuy) 01/09/2010 Full Tilt $9,320 $51 0.00
$6,000 Guarantee 01/07/2010 Full Tilt $8,349 $1,367 0.00
14th $9,000 Guarantee (Rebuy) 01/05/2010 Full Tilt $11,430 $143 0.00
14th $9,000 Guarantee (Rebuy) 01/03/2010 Full Tilt $15,120 $189 0.00
10th $9,000 Guarantee (Rebuy) 12/30/2009 Full Tilt $11,190 $168 0.00
12th $3,000 Guarantee 12/28/2009 Full Tilt $3,432 $51 0.00
15th $9,000 Guarantee (Rebuy) 12/26/2009 Full Tilt $13,230 $165 0.00
15th $6,500 Guarantee (Rebuy) 12/25/2009 Full Tilt $7,830 $78 0.00
9th $5,000 Guarantee 12/24/2009 Full Tilt $5,592 $117 0.00
11th $6,500 Guarantee (Rebuy) 12/11/2009 Full Tilt $9,210 $115 0.00
6th $6,500 Guarantee (Rebuy) 12/10/2009 Full Tilt $8,230 $432 0.00
7th $9,000 Guarantee (Rebuy) 12/05/2009 Full Tilt $11,280 $423 0.00
6th $6,000 Guarantee 12/03/2009 Full Tilt $7,728 $425 0.00
36th $4,000 KO Guarantee 11/29/2009 Full Tilt $7,240 $33 0.00
$9,000 Guarantee (Rebuy) 11/28/2009 Full Tilt $11,130 $1,475 0.00
$3,000 Guarantee 11/26/2009 Full Tilt $3,000 $398 0.00
10th $9,000 Guarantee (Rebuy) 11/24/2009 Full Tilt $9,000 $158 0.00
127th $27,500 Guarantee 11/18/2009 Full Tilt $36,072 $45 0.00
15th $9,000 Guarantee (Rebuy) 11/17/2009 Full Tilt $11,490 $144 0.00
26th $4,000 KO Guarantee 11/13/2009 Full Tilt $5,780 $35 0.00
11th $5,500 Guarantee (Rebuy) 11/11/2009 Full Tilt $8,850 $111 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.