Jump to content

Scores for erä_koira on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
$215 Sunday Supersonic [6-Max], $200K Gtd $272,986 $215 $25,797 0.00 270.27
$109 Sunday Kickoff, $60K Gtd $73,000 $109 $12,403 0.00 270.19
$215 Weekly 6-Max NLHE, $50K Gtd $69,800 $215 $14,309 0.00 264.20
High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $50K Gtd $68,276 $530 $14,331 0.00 261.30
SCOOP-42-L: $215 NL Hold'em [Heads-Up, High-Roller], $150K Gtd, No Late Registration $254,200 $215 $12,230 0.00 260.80
$109+R NL Hold'em, $20K Gtd $66,300 $109 $14,255 0.00 257.49
$215 SUNDAY MILLION, $1,000,000 Gtd & $150K+ to first! $1,107,800 $215
11
$6,049 0.00 249.69
WCOOP-25-M: $2,100 NLHE [8-Max, High Roller], $1,000,000 Gtd $1,092,000 $2,100
11
$12,319 0.00 247.90
$215 Fast Friday [Turbo, [#?Zoom#]], $50K Gtd - Guarantee Boost! $60,200 $215 $11,337 0.00 245.36
Hot $109, $100K Gtd $136,600 $109 $15,129 0.00 243.84
Big $215, $35K Gtd $58,000 $215 $11,027 0.00 240.83
Big $215, $40K Gtd $57,400 $215 $10,913 0.00 239.58
SCOOP-40-L: $55 PLO [6-Max], $150K Gtd $208,150 $55 $14,430 0.00 236.00
$109+R NL Hold'em, $35K Gtd $54,400 $109 $11,696 0.00 233.24
$215 Fast Friday [6-Max, Turbo, [#?Zoom#]], $40K Gtd $54,000 $215 $10,304 0.00 232.38
$215 Fast Friday [8-Max, Turbo], $40K Gtd $53,600 $215 $10,228 0.00 231.52
High Roller Club: $530 Omania HR [6-Max], $30K Gtd $53,000 $530 $12,665 0.00 230.22
$8.80+R NL Hold'em [2x-Turbo], $30K Gtd $52,752 $8 $8,813 0.00 229.68
$1,050 Sunday Grand PLO [6-Max], $150K Gtd $196,000 $1,050 $21,246 0.00 229.01
$530 Bounty Builder High Roller, $300K Gtd - Guarantee Boost! $271,750 $530
4
$17,414 0.00 226.91
Omania High Roller: $530 PLO, $40K Gtd $50,500 $530 $10,614 0.00 224.72
High Roller Club: $1,050 Sunday Supersonic [6-Max, Hyper-Turbo], $115K Gtd $115,000 $1,050 $19,828 0.00 223.73
$215 NL Hold'em [Turbo], $30K Gtd $49,800 $215 $10,184 0.00 223.16
SCOOP 49-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1,000,000 Gtd $595,500 $1,050
8
$8,758 0.00 221.61
Hotter $215 [Progressive KO], $70K Gtd $48,800 $215 $6,503 0.00 220.91
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.