Jump to content

Scores for Clarkson7 on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
$109 Sunday Cooldown [Turbo], $75K Gtd $146,900 $109 $13,221 0.00 198.26
$22 Mini Fast Friday [8-Max, Turbo], $80K Gtd $140,400 $22 $17,376 0.00 374.70
Bounty Builder $109, $250K Gtd $164,900 $109 $18,946 0.00 406.08
The Big $162 [$75K Gtd] $104,400 $162 $19,575 0.00 323.11
$109 SUNDAY MILLION, $1,000,000 Gtd - 2-Day Event $1,062,400 $109
6
$21,678 0.00 351.77
$215 Sunday Warm-Up, $135K Gtd $135,000 $215 $23,424 0.00 367.42
$109 Mini Super Tuesday, $75K Gtd $177,900 $109 $26,916 0.00 421.78
TCOOP-45: $109 NL Hold'em [Turbo], $225K Gtd $250,900 $109 $30,045 0.00 330.47
$700 Super-Sized Sunday [Progressive KO], $350K Gtd $325,850 $700 $39,357 0.00 376.61
No Limit Hold'em $389,000 $200 $42,293 0.00 411.49
SCOOP-35-M: $109 NL Hold'em, $300K Guaranteed $459,600 $109 $72,159 0.00 677.94
WCOOP-49: $530 NL Hold'em [Optional Re-Entry], $500K Guaranteed $688,500 $530 $86,063 0.00 547.44
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.